Jobsz., Cornelis |
![]() printer-friendly view | ||||||||||||||||||||||||
| Inventory # | 1064 | ||||||||||||||||||||||||
| Call Number | WK 5073/945 | ||||||||||||||||||||||||
| Date | 1613/02/27 | ||||||||||||||||||||||||
| City | Amsterdam | ||||||||||||||||||||||||
| Country | Nederland | ||||||||||||||||||||||||
| Type | Orphan Chamber | ||||||||||||||||||||||||
| Purpose | auction sale | ||||||||||||||||||||||||
| Family Name | Jobsz. | ||||||||||||||||||||||||
| Owner Name | Jobsz., Cornelis | ||||||||||||||||||||||||
| Residence | Int schans in Amsterdam | ||||||||||||||||||||||||
| Introduction | Op den 27en february 1613 zyn ten versoeck van den heeren weesmeesteren vercoft de goederen achtergelaten by Cornelis Jobsz. | ||||||||||||||||||||||||
| Notary | Gerrit Jacobsz. Haringh | ||||||||||||||||||||||||
| Total Value | 157 |d 7 st. | ||||||||||||||||||||||||
| Art Value | 6 |d 12 st. | ||||||||||||||||||||||||
| # of Items | 3 | ||||||||||||||||||||||||
| Montias1 # | 963 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
