The Montias Database of 17th Century Dutch Art Inventories
Ceulen, Mathijs van |
printer-friendly view | |
Inventory # | 1259 | |
Call Number | NA 991, fol. 36 | |
Date | 1631/10/11 | |
City | Amsterdam | |
Country | Nederland | |
Type | Notarial | |
Purpose | Perhaps connected with the death of Mathijs van Ceulen's wife, Margaret Heuchelaen | |
Family Name | Ceulen | |
Owner Name | Ceulen, Mathijs van | |
Life Dates | 1595 |d 1644 | |
Marriage Date | 1620/11/28 | |
Type of Ceremony | K | |
Occupation | Merchant (largescale) | |
Residence | In de Spinhuysstraet in Amsterdam | |
Religion | Reformed | |
Introduction | Op huijden den elfden dagh octobris 1631 heb ick Jan Bosch openbaer notaris etc.. ter presentie van de getuygen hiernaer genoemt ten versoeck van Matijs van Ceulen bewinthebber van de W.I.C. ter camer binnen deser stede to deselfs huys [...] in de Spinhuysstraet geinventariseert de naervolgnde meubelen, Beginnende van de Groote Camer die oock datelyck by de twee naergenoemde gesworen schatsers gewaerdert syn als volcht [marginal notation: Mitsgaders by Aeltge Claes ende Engel Jacobs gesworene schatsers gepriseert]. Postscript: Aldus geinventariseert ende geprysen ten dage ende jaer als boven ten overstaen ende int bywesen van Caspar Engelbrechtsz. ende Isaack van Beck, coopluyden, als gemachtigden ende specialicken gelast (soo zy't verclaerden) van d'E. Carel Haghelaen, der naegelatenen kinderens grootvader van 's moeders zyde woonachtich binnen Aecken, | |
Commentary | On Matthijs van Ceulen, one of the directors of the W.I.C., who died in 1644, see the TEXT of his death inventory (INVNO 165). Carel Heughelaen, cited in the POSTSCRIPT to the present inventory, was the father of Mathijs van Ceulen's wife Margaret van Heuchelaen. Since he was said to be the grandfather of the naegelatenen kinderen, it may be inferred that Margaret had died shortly before the inventory was taken and that the inventory was taken in the wake of her death. On 17 March 1632, Matys van Ceulen, merchant, presented his four children before the Orphan Chamber, namely, Maria, 8, Margareta, 5, Agnes, 7(?), and Abraham, 3, whose late mother was Margrieta Heuchlers. He brought 9,600 f. for their mother's inheritance (WK 5073/789). Mathijs van Ceulen may also have had the inventory drawn up in anticipation of his voyage to Pernambuco the next year. Casper Engelbrechtsz., merchant, who supervised the inventory, was the father of Simon Engelbrechtsz. of R 35368 of Montias2. It is remarkable that, when Mathijs van Ceulen's death inventory was taken in 1644, his household possessions were not only much more valuable (4827 f. versus 2924 f.) but the value of the works of art were now 9-fold larger (unless, of course, the present inventory represented only the goods that Mathijs had brought to the marriage, which we cannot tell in view of the truncated INTRO). In either case, it would appear that he collected art mainly in the later years of his life. | |
Notary | Not. J. Bosch | |
Total Value | 2924 |t gulden 15 st. | |
Art Value | 64 |t gulden 5 st. | |
# of Items | 16 | |
Montias1 # | 1178 |
Prev Record 1 - 17 of 17 Next
Lot | Type | Artist | Title | Subject | Verbatim Entry |
---|---|---|---|---|---|
0001 | lack work | [ANONYMOUS] | bloempot | STILL LIFE |
1 lacke bloempot f 2: 5:--
|
0002 | print in two parts | [ANONYMOUS] | 't graeff van de Prins | BURIAL, GRAVE |
't graeff van de Prins in 2 deelen f 2:10:--
|
0003 | painting | [DEN BOCK, UNIDENTIFIED] | lantschap | LANDSCAPE |
een groot lantschap van den Bock f 36:--:--
|
0004 | painting | LANG, WILLEM ARENTSZ. DE | lantschap | LANDSCAPE |
een uts [groot lantschap] van Lange Willem f 24:--:--
|
0006[a] | sea charts | [ANONYMOUS] | zee | MAP, GLOBE, ATLAS |
zeecaerten ... caertgen met de Prins ende Piet Heyn f 2:--:--
|
0006[b] | [ANONYMOUS] | de Prins | PORTRAITS -- POLITICAL |
zeecaerten ... de Prins ende Piete Heyn f 2:--:--
|
|
0006[c] | [ANONYMOUS] | Piet Heyn | FAMOUS PERSONS (OTHER THAN 64 OR 65) |
zeecaerten ... de Prins ende Piete Heyn f 2:--:--
|
|
0007 | painting | [ANONYMOUS] | [untitled] | UNKNOWN SUBJECT |
(2 houte stoelen) 1 schilderytgen (met een stuck van glaswerck ende een pyper) f 1:--:--
|
0008 | painting | [ANONYMOUS] | Abrams offerhande | OLD TESTAMENT |
1 schilderye Abrams offerhande f 10:--:--
|
0009 | painting | [ANONYMOUS] | [untitled] | UNKNOWN SUBJECT |
1 uts. [schilderye] synde de [pendant ?] f 2:--:--
|
0010[a] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 ouwe kaerten f 3:--:--
|
0010[b] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 ouwe kaerten f 3:--:--
|
0010[c] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 ouwe kaerten f 3:--:--
|
0010[d] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 ouwe kaerten f 3:--:--
|
0011 | painting | [ANONYMOUS] | Lot | OLD TESTAMENT |
1 schilderytgen van Lot f 2:10:--
|
0012[a] | globe | [ANONYMOUS] | globus | MAP, GLOBE, ATLAS |
2 globi f 2:--:--
|
0012[b] | globe | [ANONYMOUS] | globus | MAP, GLOBE, ATLAS |
2 globi f 2:--:--
|
Prev Record 1 - 17 of 17 Next