The Montias Database of 17th Century Dutch Art Inventories
Frick, Carel |
printer-friendly view | |
Inventory # | 1345 | |
Call Number | DBK 5072/592, fol. 193vo and foll. | |
Date | 1665/04/23 | |
City | Amsterdam | |
Country | Nederland | |
Type | Desolate Boedelskamer | |
Purpose | Inventory of insolvent individual drawn up at the request of his creditors | |
Family Name | Frick | |
Owner Name | Frick, Carel | |
Life Dates | 1628 |d ? | |
Type of Ceremony | Pui | |
Occupation | merchant (largescale) | |
Residence | Amsterdam | |
Introduction | Inventaris van de meubelen ende huijsraet bevonden in den boedel van Carel Frick. | |
Commentary | On 18 March 1654, Carel Frick, from Copenhague, merchant, 28, his father Mauris Frick living in Copenhague, was betrothed to Sara Runtvlijsch (signs Runtvles), 24, no living parents, assisted by her niece Clara Runtvlijsch (DTB 682/115). | |
Total Value | 1315.05 |t gulden | |
# of Items | 33 | |
Montias1 # | 1252 |
Lot | Type | Artist | Title | Subject | Verbatim Entry |
---|---|---|---|---|---|
0018[a] | painting | [ANONYMOUS] | historie | HISTORY |
drie slegte historie schilderijen f 5:--:--
|
0018[b] | painting | [ANONYMOUS] | historie | HISTORY |
drie slegte historie schilderijen f 5:--:--
|
0018[c] | painting | [ANONYMOUS] | historie | HISTORY |
drie slegte historie schilderijen f 5:--:--
|
0019 | painting | [ANONYMOUS] | tronie | FACE |
een tronie in een ronde lyst f -:10:--
|
0020[a] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
twee groote caerten f 8:--:--
|
0020[b] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
twee groote caerten f 8:--:--
|
0021[a] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
twee groote dito [caerten]
|
0021[b] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
twee groote dito [caerten]
|