Inv#.Lot | 1002.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 2 borden f 1:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.925 |t gulden |
Buyer | Broer Jansz. |
Buyer Notes | On the buyer, see R 24947. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Retail merchant |a Book dealer |
Montias2 Record# | 38444 |
|
.............................................................
|
Inv#.Lot | 1002.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 2 borden f 1:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.925 |t gulden |
Buyer | Broer Jansz. |
Buyer Notes | On the buyer, see R 24947. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Retail merchant |a Book dealer |
Montias2 Record# | 38445 |
|
.............................................................
|
Inv#.Lot | 1002.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 kaerten f -:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | print(s) or map(s) |
Value | 0.8 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38446 |
|
.............................................................
|
Inv#.Lot | 1002.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | caerten met schriften f 9:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | calligraphy |
Value | 9.75 |t gulden |
Buyer | Willem Ockersz. |
Buyer Family | Ockersz., Willem (Adriaensz.) |
Buyer Notes | On 12 December 1609, Willem Ariaensz. Ocker, bookbinder, 22, living on the Nieuwe Dijck, was betrothed to Cuwertien Floquett, assisted by her father Daniel Floquet, living on the Warmoesstraet (DTB 414/207). On 13 November 1616, Willem Ockersz. and Cuniertije Daniels had their daughter Maritije baptized in the N.K. in the presence of Jan Ockersz. (DTB 39/439). Jan Ockers, a painter, of R 21340, was the brother of Willem Ockers. They were the sons of Adriaen Ockers, notary, and of Neel Jansdr. On 14 June 1617, four headman of the bakers' guild testified at the request of Willem Adriaensz. Ocker, impostmeester van 't gemael (farmer of the tax on flour) for the current year, concerning the deteriorating quality of the bread baked and sold (Van Dillen, Bronnen tot de geschiedenis van het bedrijfsleven 78(1933), p. 239). On 10 January 1624, he was said to be impostmeester of the excise tax on beer (as his brother Jan had been in 1622) and, on 28 June 1628, collector of the tax on cattle (Van Dillen, loc.cit. p. 518 and p. 650). On 5 July 1625, Willem Jansz., carpenter, sold to Willem Adriaensz. Ocker a house, a court, and a warehouse (spijcker) on the N.Z. Vooburgwal, near the Brouwersteeg, called de twee haringhbuysen. Willem Ocker sold the house to Claes Jansz. van Woglum on 23 August 1644 for 17,000 f. (Jaarboek Amstelodamum 73(1981), p. 47). In 1631, Willem Oeckers, living on the N.Z. Wester Voorburchwal, paid a tax of 40 f. (Kohier, fol. 275, p. 63). On 23 December 1637, Court Danielsz. declared at the request of Juriaen de Wijse and the widow of Jacob Voocht that Willem Adriaensz. Ocker had gemeynt (obtained by calling a winning bid at auction) the farm on the beer tax for Amsterdam and its annexes (aancleven) in October 1637 (NA 696A, film 4982). Juriaen de Wijse, who himself had been impostmeester van de waagh, was the father of the notary Joris de Wijse, the subect of an important article by I. van Eeghen (Maandblad Amstelodamum 67(1980), p. 103). On 2 March 1637, the honorable Neeltge Michiels, widow of Jacob Gerritsz. Vooght, named Jacob Pietersz. Bouman to represent her in a dispute with Willem Ockersz. (NA 1186, fol.7, Not. J. de Vos). On 8 April 1638, Willem Adriaensz. Ocker, recognized for himself, and for his co-heirs from the estate of Daniel Flocquet (his father-in-law), that they had received the assets due to them to their full satisfaction (NA 413, Not. Jacob Jacobs, film 6434). |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38448 |
|
.............................................................
|
Inv#.Lot | 1002.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | kaerten f 2:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 2.0 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38450 |
|
.............................................................
|
Inv#.Lot | 1002.0005 |
Lot | 0005 |
Artist | ORTELIUS, ABRAHAM |
Entry | Theatrum Ortely ongebonden f 11:10:-- |
Title | Theatrum |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | atlas (unbound) |
Value | 11.5 |t gulden |
Buyer | Egbert Adriaensz. |
Buyer Family | Adriaensz., Egbert |
Montias2 Record# | 38449 |
|
.............................................................
|
Inv#.Lot | 1002.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | cunst f 2:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 2.0 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38451 |
|
.............................................................
|
Inv#.Lot | 1002.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | cunst f 2: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 2.05 |t gulden |
Buyer | Michel Colyn |
Buyer Notes | On the buyer, see R 22124. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Retail merchant |a Book dealer |
Montias2 Record# | 38452 |
|
.............................................................
|
Inv#.Lot | 1002.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | cunst f 3: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 3.25 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38453 |
|
.............................................................
|
Inv#.Lot | 1002.0008 |
Lot | 0008[b] |
Artist | [ANONYMOUS] |
Entry | 2 caerten f 2: 7:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | map or print |
Value | 1.175 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38362 |
|
.............................................................
|
Inv#.Lot | 1002.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | cunst f 3: 7:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 3.35 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38454 |
|
.............................................................
|
Inv#.Lot | 1002.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | cunst f 10:11:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | drawings or prints |
Value | 10.55 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38455 |
|
.............................................................
|
Inv#.Lot | 1002.0011 |
Lot | 0011 |
Artist | [ANONYMOUS] |
Entry | 4 koper platen f 2: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | copper plates |
Value | 2.4 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38456 |
|
.............................................................
|
Inv#.Lot | 1002.0012 |
Lot | 0012 |
Artist | [ANONYMOUS] |
Entry | 1 deel titels en kanten f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | perhaps title pages |
Value | 0.6 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38457 |
|
.............................................................
|
Inv#.Lot | 1002.0013 |
Lot | 0013 |
Artist | [ANONYMOUS] |
Entry | cryst[elycke] emblemata f 2:14:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | emblemata |
Value | 2.7 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38458 |
|
.............................................................
|
Inv#.Lot | 1002.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | Heylige landtcaerten f 3: 5:-- |
Title | Holy Land |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | maps |
Value | 3.25 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38459 |
|
.............................................................
|
Inv#.Lot | 1002.0015 |
Lot | 0015[a] |
Artist | [ANONYMOUS] |
Entry | 2 kaerten f 2:--:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 1.0 |t gulden |
Buyer | Heymen Ruysch |
Buyer Family | Ruysch, Heymen |
Montias2 Record# | 38460 |
|
.............................................................
|
Inv#.Lot | 1002.0015 |
Lot | 0015[b] |
Artist | [ANONYMOUS] |
Entry | 2 kaerten f 2:--:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 1.0 |t gulden |
Buyer | Heymen Ruysch |
Montias2 Record# | 38461 |
|
.............................................................
|
Inv#.Lot | 1002.0016 |
Lot | 0016[a] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 2: 5:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.45 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38462 |
|
.............................................................
|
Inv#.Lot | 1002.0016 |
Lot | 0016[b] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 2: 5:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.45 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38463 |
|
.............................................................
|
Inv#.Lot | 1002.0016 |
Lot | 0016[c] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 2: 5:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.45 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38464 |
|
.............................................................
|
Inv#.Lot | 1002.0016 |
Lot | 0016[d] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 2: 5:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.45 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38465 |
|
.............................................................
|
Inv#.Lot | 1002.0016 |
Lot | 0016[e] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 2: 5:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.45 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38466 |
|
.............................................................
|
Inv#.Lot | 1002.0017 |
Lot | 0017[a] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.33 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38467 |
|
.............................................................
|
Inv#.Lot | 1002.0017 |
Lot | 0017[b] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.33 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38468 |
|
.............................................................
|
Inv#.Lot | 1002.0017 |
Lot | 0017[c] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.33 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38469 |
|
.............................................................
|
Inv#.Lot | 1002.0017 |
Lot | 0017[d] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.33 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38470 |
|
.............................................................
|
Inv#.Lot | 1002.0017 |
Lot | 0017[e] |
Artist | [ANONYMOUS] |
Entry | 5 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.33 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38471 |
|
.............................................................
|
Inv#.Lot | 1002.0018 |
Lot | 0018 |
Artist | [ANONYMOUS] |
Entry | 1 coper stuck 2 houtken f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | unknown objects |
Value | 2.3 |t gulden |
Buyer | Jan Cloppenburch |
Buyer Notes | On the buyer, see R 29002. |
Montias2 Record# | 38507 |
|
.............................................................
|
Inv#.Lot | 1002.0019 |
Lot | 0019[a] |
Artist | [ANONYMOUS] |
Entry | 4 kaerten f 2: 8:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.6 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38508 |
|
.............................................................
|
Inv#.Lot | 1002.0019 |
Lot | 0019[b] |
Artist | [ANONYMOUS] |
Entry | 4 kaerten f 2: 8:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.6 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38509 |
|
.............................................................
|
Inv#.Lot | 1002.0019 |
Lot | 0019[c] |
Artist | [ANONYMOUS] |
Entry | 4 kaerten f 2: 8:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.6 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38510 |
|
.............................................................
|
Inv#.Lot | 1002.0019 |
Lot | 0019[d] |
Artist | [ANONYMOUS] |
Entry | 4 kaerten f 2: 8:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.6 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38511 |
|
.............................................................
|
Inv#.Lot | 1002.0019 |
Lot | 0019[e] |
Artist | [ANONYMOUS] |
Entry | 4 kaerten f 2: 8:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.6 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38512 |
|
.............................................................
|
Inv#.Lot | 1002.002 |
Lot | 0020[a] |
Artist | [ANONYMOUS] |
Entry | 2 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.825 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38513 |
|
.............................................................
|
Inv#.Lot | 1002.002 |
Lot | 0020[b] |
Artist | [ANONYMOUS] |
Entry | 2 kaerten f 1:13:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.825 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see R 20948. |
Montias2 Record# | 38514 |
|
.............................................................
|
Inv#.Lot | 1002.0021 |
Lot | 0021[a] |
Artist | [ANONYMOUS] |
Entry | 3 pascaerten f 10:10:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 3.5 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38472 |
|
.............................................................
|
Inv#.Lot | 1002.0021 |
Lot | 0021[b] |
Artist | [ANONYMOUS] |
Entry | 3 pascaerten f 10:10:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 3.5 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38473 |
|
.............................................................
|
Inv#.Lot | 1002.0021 |
Lot | 0021[c] |
Artist | [ANONYMOUS] |
Entry | 3 pascaerten f 10:10:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 3.5 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38474 |
|
.............................................................
|
Inv#.Lot | 1002.0022 |
Lot | 0022 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:11:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.55 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38475 |
|
.............................................................
|
Inv#.Lot | 1002.0023 |
Lot | 0023 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:11:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.55 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38476 |
|
.............................................................
|
Inv#.Lot | 1002.0024 |
Lot | 0024 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 7:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.35 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38477 |
|
.............................................................
|
Inv#.Lot | 1002.0025 |
Lot | 0025 |
Artist | [ANONYMOUS] |
Entry | uts [cunst] f 1:10:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.5 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38478 |
|
.............................................................
|
Inv#.Lot | 1002.0026 |
Lot | 0026 |
Artist | [ANONYMOUS] |
Entry | cunst kistemackerye f 1:10:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | perhaps prints for furniture makers |
Value | 1.5 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38479 |
|
.............................................................
|
Inv#.Lot | 1002.0027 |
Lot | 0027 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.6 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38480 |
|
.............................................................
|
Inv#.Lot | 1002.0028 |
Lot | 0028 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 9:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.45 |t gulden |
Buyer | Willem Jansz. Stam |
Buyer Family | Stam, Willem Jansz. |
Buyer Notes | The buyer was a book dealer, born in Antwerp in 1578 and died in Amsterdam in 1652. He was a director of the Amsterdam Schouwburg from 1641/42 to 1645/48 (Jaarboek Amstelodamum 72(1980) p. 42). On 17 January 1625, Willem Jansz. Stam and Daniel Guyot (of R 25277) declared themselves sureties when the widow of Anthony Gaillart I sold a house to Abraham Sadelaer of R 21507. The buyer may have been identical with Willem Jansz., the stepfather of Daniel Woutersz. who assisted him upon his betrothal to Geertge Pieters, at whose request the goods were sold (see R 26574). |
Buyer Occupation | Retail Merchant |a Book dealer |
Montias2 Record# | 38481 |
|
.............................................................
|
Inv#.Lot | 1002.0029 |
Lot | 0029 |
Artist | [ANONYMOUS] |
Entry | cunst f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 0.45 |t gulden |
Buyer | idem [Willem Jansz. Stam] |
Buyer Notes | On the buyer, see R 38481. |
Buyer Occupation | Retail Merchant |a Book dealer |
Montias2 Record# | 38483 |
|
.............................................................
|
Inv#.Lot | 1002.0030 |
Lot | 0030 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.6 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38485 |
|
.............................................................
|
Inv#.Lot | 1002.0031 |
Lot | 0031 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:10:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.5 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38486 |
|
.............................................................
|
Inv#.Lot | 1002.0032 |
Lot | 0032 |
Artist | [ANONYMOUS] |
Entry | cunst f 2: 6:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 2.3 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38487 |
|
.............................................................
|
Inv#.Lot | 1002.0033 |
Lot | 0033 |
Artist | [ANONYMOUS] |
Entry | cunst f 3: 3:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 3.15 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38488 |
|
.............................................................
|
Inv#.Lot | 1002.0034 |
Lot | 0034 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:10:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.5 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38489 |
|
.............................................................
|
Inv#.Lot | 1002.0035 |
Lot | 0035 |
Artist | [ANONYMOUS] |
Entry | cunst f 3:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 3.0 |t gulden |
Buyer | Dirck Pietersz. |
Buyer Notes | On the buyer, see 20948. |
Montias2 Record# | 38490 |
|
.............................................................
|
Inv#.Lot | 1002.0036 |
Lot | 0036 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 7:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.35 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38491 |
|
.............................................................
|
Inv#.Lot | 1002.0037 |
Lot | 0037 |
Artist | [ANONYMOUS] |
Entry | cunst f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.95 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38492 |
|
.............................................................
|
Inv#.Lot | 1002.0038 |
Lot | 0038 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.2 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38493 |
|
.............................................................
|
Inv#.Lot | 1002.0039 |
Lot | 0039 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.4 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38494 |
|
.............................................................
|
Inv#.Lot | 1002.0040 |
Lot | 0040 |
Artist | [ANONYMOUS] |
Entry | cunst f 1: 6:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 1.3 |t gulden |
Buyer | idem [Willem Ockersz.] |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
Montias2 Record# | 38495 |
|
.............................................................
|
Inv#.Lot | 1002.0041 |
Lot | 0041 |
Artist | [ANONYMOUS] |
Entry | cunst f -:14:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | prints or drawings |
Value | 0.7 |t gulden |
Buyer | Barent Adriaensz. |
Buyer Notes | On the buyer, see R 30608. |
Buyer Religion | Roman Catholic |
Montias2 Record# | 38496 |
|
.............................................................
|
Inv#.Lot | 1002.0042 |
Lot | 0042 |
Artist | [ANONYMOUS] |
Entry | 1 globus f 5:--:-- |
Title | globus |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | globe |
Value | 5.0 |t gulden |
Buyer | Michiel Colyn |
Buyer Notes | On the buyer, see R 22124. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Retail merchant |a Book dealer |
Montias2 Record# | 38497 |
|
.............................................................
|
Inv#.Lot | 1002.0043 |
Lot | 0043[a] |
Artist | [ANONYMOUS] |
Entry | 2 kaerten f 2:--:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 1.0 |t gulden |
Buyer | Willem Ockersz. |
Buyer Notes | On the buyer, see R 38448. |
Buyer Occupation | Services |a Tax farmer |
