Inv#.Lot | 1046.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 2 bortjes f -: 3: 8 |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.077 gulden |
Buyer | no buyer, probably sold for cash |
Montias2 Record# | 39770 |
|
.............................................................
|
Inv#.Lot | 1046.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 2 bortjes f -: 3: 8 |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.077 gulden |
Buyer | no buyer, probably sold for cash |
Montias2 Record# | 39771 |
|
.............................................................
|
Inv#.Lot | 1046.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 bort Marie Joseph en 't kindeken f -:14:-- |
Title | Marie Joseph en 't kindeken |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 0.7 gulden |
Buyer | no buyer, probably sold for cash |
Montias2 Record# | 39772 |
|
.............................................................
|
Inv#.Lot | 1046.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 bort van't land van beloften f 2: 5:-- |
Title | 't land van beloften |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 2.25 gulden |
Buyer | Griet Ariens |
Buyer Notes | On the buyer, see R 31574. |
Montias2 Record# | 39773 |
|
.............................................................
|
Inv#.Lot | 1046.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 bort schilderij f -: 8: 8 |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.41 gulden |
Buyer | Graeffin |
Buyer Notes | On the buyer, see R 20362. |
Buyer Religion | Roman Catholic |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 39774 |
|
.............................................................
|