Inv#.Lot | 1050.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 schilderyts bortge f 3: 6:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 3.3 gulden |
Buyer | de soon (of Belitge Damens) |
Buyer Family | soon, de (of Belitge Damens) |
Buyer Notes | The buyer was the son of Belitge Damens, the owner of the goods sold. |
Buyer Relation | Child |
Montias2 Record# | 39797 |
|
.............................................................
|
Inv#.Lot | 1050.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 uts [schilderyts bortge] f 1:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.75 gulden |
Buyer | Rysge Jans |
Buyer Notes | On the buyer, see R 39782. |
Montias2 Record# | 39798 |
|
.............................................................
|
Inv#.Lot | 1050.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 uts [schilderyts bortge] f 1: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.05 gulden |
Buyer | Hille |
Buyer Notes | On the buyer, see R 29781. |
Buyer Occupation | Retail merchant |a Uitdraagster |
Montias2 Record# | 39799 |
|
.............................................................
|
Inv#.Lot | 1050.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 uts [schilderyts bortge] f 2: 3:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 2.15 gulden |
Buyer | tot wiens versoeck |
Montias2 Record# | 39800 |
|
.............................................................
|
Inv#.Lot | 1050.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 uts [schilderyts bortge] van een bancquette f 3:19:-- |
Title | bancquette |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 3.95 gulden |
Buyer | Tryn Hermans |
Buyer Notes | On the buyer, see R 7683. |
Montias2 Record# | 39801 |
|
.............................................................
|
Inv#.Lot | 1050.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 schilderyts bort f 5: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 5.25 gulden |
Buyer | tot wiens versoeck [crossed out: Ariaentge] |
Buyer Notes | On the buyer, see R 40077. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 39802 |
|
.............................................................
|
Inv#.Lot | 1050.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderyts bort] f 17: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 17.25 gulden |
Buyer | Tryn Hermens |
Buyer Notes | On the buyer, see R 7683. |
Montias2 Record# | 39803 |
|
.............................................................
|
Inv#.Lot | 1050.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderyts bort] f 12: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 12.25 gulden |
Buyer | Hille |
Buyer Notes | On the buyer, see R 29781. |
Buyer Occupation | Retail merchant |a Uitdraagster |
Montias2 Record# | 39804 |
|
.............................................................
|
Inv#.Lot | 1050.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderyts bort] f 1:13:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.65 gulden |
Buyer | Gierte Claes |
Buyer Notes | On the buyer, see R 32317. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 39805 |
|
.............................................................
|