| Inv#.Lot | 1053.0001 |
| Lot | 0001 |
| Artist | [ANONYMOUS] |
| Entry | 1 schildery f 1:16:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 1.8 gulden |
| Buyer | Grav[inne] |
| Buyer Notes | On the buyer, see R 20362. |
| Montias2 Record# | 39812 |
|
|
.............................................................
|
| Inv#.Lot | 1053.0002 |
| Lot | 0002 |
| Artist | [ANONYMOUS] |
| Entry | 1 blompot f -: 9:-- |
| Title | blompot |
| Number | 4 |
| Subject | STILL LIFE |
| Type | painting |
| Value | 0.45 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39813 |
|
|
.............................................................
|
| Inv#.Lot | 1053.0003 |
| Lot | 0003[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortjes f -:12:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39814 |
|
|
.............................................................
|
| Inv#.Lot | 1053.0003 |
| Lot | 0003[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortjes f -:12:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39815 |
|
|
.............................................................
|
| Inv#.Lot | 1053.0004 |
| Lot | 0004[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortjes f -:10:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.25 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39816 |
|
|
.............................................................
|
| Inv#.Lot | 1053.0004 |
| Lot | 0004[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortjes f -:10:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.25 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39817 |
|
|
.............................................................
|