| Inv#.Lot | 1055.0001 |
| Lot | 0001[a] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortgens f -: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.12 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39837 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0001 |
| Lot | 0001[b] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortgens f -: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.12 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39838 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0001 |
| Lot | 0001[c] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortgens f -: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.12 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39839 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0002 |
| Lot | 0002 |
| Artist | [ANONYMOUS] |
| Entry | 1 bortgen schuyr f -:18:-- |
| Title | schuyr |
| Number | 41 |
| Subject | BARN SCENE |
| Type | painting |
| Value | 0.9 f. |
| Buyer | Reym Tys |
| Buyer Notes | On the buyer, see R 20382. |
| Montias2 Record# | 39840 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0003 |
| Lot | 0003 |
| Artist | [ANONYMOUS] |
| Entry | (1 tafeltgen) 1 bortgen f -:10:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.5 f. |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39841 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0004 |
| Lot | 0004[a] |
| Artist | [ANONYMOUS] |
| Entry | (1 hamer) 2 bortgens f -:13:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39842 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0004 |
| Lot | 0004[b] |
| Artist | [ANONYMOUS] |
| Entry | (1 hamer) 2 bortgens f -:13:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39843 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0005 |
| Lot | 0005 |
| Artist | [ANONYMOUS] |
| Entry | 1 caert f 1: 9:-- |
| Title | [untitled] |
| Number | 78 |
| Subject | MAP, GLOBE, ATLAS |
| Type | probably a map |
| Value | 1.45 f. |
| Buyer | Reym Tys |
| Buyer Notes | On the buyer, see R 20382. |
| Montias2 Record# | 39844 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0006 |
| Lot | 0006 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort van Daniel in de leeuwen cuyl f 4: 7:-- |
| Title | Daniel in de leeuwen cuyl |
| Number | 71 |
| Subject | OLD TESTAMENT |
| Type | painting |
| Value | 4.35 f. |
| Buyer | Fitge |
| Buyer Notes | On the buyer, see R 36701. |
| Montias2 Record# | 39845 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0007 |
| Lot | 0007 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort van Johannes Doopsel f 3:12:-- |
| Title | Johannes Doopsel |
| Number | 73 |
| Subject | NEW TESTAMENT |
| Type | painting |
| Value | 3.6 f. |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39846 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0008 |
| Lot | 0008 |
| Artist | [ANONYMOUS] |
| Entry | 1 lantschap bort f 5:15:-- |
| Title | lantschap |
| Number | 2 |
| Subject | LANDSCAPE |
| Type | painting |
| Value | 5.75 f. |
| Buyer | Ael Ratels |
| Buyer Notes | On the buyer, see R 29989. |
| Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
| Montias2 Record# | 39847 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0009 |
| Lot | 0009[a] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortges f -:14:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.23 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39848 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0009 |
| Lot | 0009[b] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortges f -:14:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.23 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39849 |
|
|
.............................................................
|
| Inv#.Lot | 1055.0009 |
| Lot | 0009[c] |
| Artist | [ANONYMOUS] |
| Entry | 3 bortges f -:14:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.23 gulden |
| Buyer | no buyer, probably sold for cash |
| Montias2 Record# | 39850 |
|
|
.............................................................
|