Inv#.Lot | 1100.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 geschildert bort f 1: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.05 gulden |
Buyer | solvit |
Montias2 Record# | 40570 |
|
.............................................................
|
Inv#.Lot | 1100.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 bort schilderys f 2: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 2.2 gulden |
Buyer | solvit |
Montias2 Record# | 40571 |
|
.............................................................
|
Inv#.Lot | 1100.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 bort schilderys f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.95 gulden |
Buyer | solvit |
Montias2 Record# | 40572 |
|
.............................................................
|
Inv#.Lot | 1100.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 bortge schilderys f 2:14:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 2.7 gulden |
Buyer | solvit |
Montias2 Record# | 40573 |
|
.............................................................
|