| Inv#.Lot | 1101.0001 |
| Lot | 0001[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortgens f -:12:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | solvit |
| Montias2 Record# | 40574 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0001 |
| Lot | 0001[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortgens f -:12:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.3 gulden |
| Buyer | solvit |
| Montias2 Record# | 40575 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0002 |
| Lot | 0002 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort f -: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.35 gulden |
| Buyer | solvit |
| Montias2 Record# | 40576 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0003 |
| Lot | 0003 |
| Artist | [ANONYMOUS] |
| Entry | 1 bortgen f 3:19:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 3.95 gulden |
| Buyer | solvit |
| Montias2 Record# | 40577 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0004 |
| Lot | 0004 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort van Marye Madelene f 4:--:-- |
| Title | Marye Madelene |
| Number | 73 |
| Subject | RELIGION |
| Type | painting |
| Value | 4.0 gulden |
| Buyer | solvit |
| Montias2 Record# | 40578 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0005 |
| Lot | 0005 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort van de 4 Evangelisten f 7:10:-- |
| Title | de 4 Evangelisten |
| Number | 1 |
| Subject | RELIGION |
| Type | painting |
| Value | 7.5 gulden |
| Buyer | solvit |
| Montias2 Record# | 40579 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0006 |
| Lot | 0006 |
| Artist | [ANONYMOUS] |
| Entry | 1 bort van de benedictie van Jacob f 5:10:-- |
| Title | de benedictie van Jacob |
| Number | 71 |
| Subject | OLD TESTAMENT |
| Type | painting |
| Value | 5.5 gulden |
| Buyer | solvit |
| Montias2 Record# | 40580 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0007 |
| Lot | 0007 |
| Artist | [ANONYMOUS] |
| Entry | 1 taeffereel f 3: 2:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 3.1 gulden |
| Buyer | solvit |
| Montias2 Record# | 40581 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0008 |
| Lot | 0008 |
| Artist | [ANONYMOUS] |
| Entry | 1 bortge f 6:--:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 6.0 gulden |
| Buyer | solvit |
| Montias2 Record# | 40582 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0009 |
| Lot | 0009[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortges (en 2 peper molens) f -: 9: 8 |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.47 gulden |
| Buyer | solvit |
| Montias2 Record# | 40583 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0009 |
| Lot | 0009[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 bortges (en 2 peper molens) f -: 9: 8 |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.47 gulden |
| Buyer | solvit |
| Montias2 Record# | 40584 |
|
|
.............................................................
|
| Inv#.Lot | 1101.0010 |
| Lot | 0010 |
| Artist | [ANONYMOUS] |
| Entry | 1 glas bort f 1:17:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting on glass |
| Value | 1.85 gulden |
| Buyer | solvit |
| Montias2 Record# | 40585 |
|
|
.............................................................
|