Inv#.Lot | 1117.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick(je) tafelmeijt |
Buyer Family | Hendrick(je) (tafelmeyt) |
Buyer Notes | Hendrick(je) was the tafelmeyt, who was employed by the auctioneer to sit at the table, possibly to represent absentee bidders (for an example of a small fee paid for setting up the table, presumably to the tafelmeyt in a WK auction, see Montias, Art at Auction in 17th Century Amsterdam, pp. 23). |
Montias2 Record# | 41110 |
|
.............................................................
|
Inv#.Lot | 1117.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick tafelmeijt |
Montias2 Record# | 41111 |
|
.............................................................
|
Inv#.Lot | 1117.0001 |
Lot | 0001[c] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick tafelmeijt |
Montias2 Record# | 41112 |
|
.............................................................
|
Inv#.Lot | 1117.0001 |
Lot | 0001[d] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick tafelmeijt |
Montias2 Record# | 41113 |
|
.............................................................
|
Inv#.Lot | 1117.0001 |
Lot | 0001[e] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick tafelmeijt |
Montias2 Record# | 41114 |
|
.............................................................
|
Inv#.Lot | 1117.0001 |
Lot | 0001[f] |
Artist | [ANONYMOUS] |
Entry | 6 bortges (5 houtsbaten) f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 gulden |
Buyer | Hendrick tafelmeijt |
Montias2 Record# | 41115 |
|
.............................................................
|
Inv#.Lot | 1117.0002 |
Lot | 0002[a] |
Artist | [ANONYMOUS] |
Entry | 5 ditto [bortges] f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.19 gulden |
Buyer | solvit |
Montias2 Record# | 41116 |
|
.............................................................
|
Inv#.Lot | 1117.0002 |
Lot | 0002[b] |
Artist | [ANONYMOUS] |
Entry | 5 ditto [bortges] f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.19 gulden |
Buyer | solvit |
Montias2 Record# | 41117 |
|
.............................................................
|
Inv#.Lot | 1117.0002 |
Lot | 0002[c] |
Artist | [ANONYMOUS] |
Entry | 5 ditto [bortges] f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.19 gulden |
Buyer | solvit |
Montias2 Record# | 41118 |
|
.............................................................
|
Inv#.Lot | 1117.0002 |
Lot | 0002[d] |
Artist | [ANONYMOUS] |
Entry | 5 ditto [bortges] f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.19 gulden |
Buyer | solvit |
Montias2 Record# | 41119 |
|
.............................................................
|
Inv#.Lot | 1117.0002 |
Lot | 0002[e] |
Artist | [ANONYMOUS] |
Entry | 5 ditto [bortges] f -:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.19 gulden |
Buyer | solvit |
Montias2 Record# | 41120 |
|
.............................................................
|
Inv#.Lot | 1117.0003 |
Lot | 0003[a] |
Artist | [ANONYMOUS] |
Entry | 1 kaert 1 schilderytge f 1:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | map or print |
Value | 0.5 gulden |
Buyer | solvit |
Montias2 Record# | 41121 |
|
.............................................................
|
Inv#.Lot | 1117.0003 |
Lot | 0003[b] |
Artist | [ANONYMOUS] |
Entry | 1 kaert 1 schilderytge f 1:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.5 gulden |
Buyer | solvit |
Montias2 Record# | 41122 |
|
.............................................................
|
Inv#.Lot | 1117.0004 |
Lot | 0004[a] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 gulden |
Buyer | Heijltje Michiels |
Buyer Notes | On the buyer, see R 36855. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 41123 |
|
.............................................................
|
Inv#.Lot | 1117.0004 |
Lot | 0004[b] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 gulden |
Buyer | Heijltje Michiels |
Buyer Notes | On the buyer, see R 36855. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 41124 |
|
.............................................................
|
Inv#.Lot | 1117.0004 |
Lot | 0004[c] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 gulden |
Buyer | Heijltje Michiels |
Buyer Notes | On the buyer, see R 36855. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 41125 |
|
.............................................................
|
Inv#.Lot | 1117.0004 |
Lot | 0004[d] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 gulden |
Buyer | Heijltje Michiels |
Buyer Notes | On the buyer, see R 36855. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 41126 |
|
.............................................................
|
Inv#.Lot | 1117.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van Emaus f 3: 7:-- |
Title | Emaus |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 3.35 gulden |
Buyer | Haerlammeren |
Buyer Notes | On the buyer, see R 30372. |
Montias2 Record# | 41127 |
|
.............................................................
|
Inv#.Lot | 1117.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 lantschapge f 3: 4:-- |
Title | lantschapge |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 3.2 gulden |
Buyer | idem [Haerlammeren] |
Buyer Notes | On the buyer, see R 30372. |
Montias2 Record# | 41128 |
|
.............................................................
|
Inv#.Lot | 1117.0007 |
Lot | 0007[a] |
Artist | [ANONYMOUS] |
Entry | 2 albaster bortges f 1:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.9 gulden |
Buyer | solvit |
Buyer Notes | On the buyer, see R 30372. |
Montias2 Record# | 41129 |
|
.............................................................
|
Inv#.Lot | 1117.0007 |
Lot | 0007[b] |
Artist | [ANONYMOUS] |
Entry | 2 albaster bortges f 1:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.9 gulden |
Buyer | solvit |
Buyer Notes | On the buyer, see R 30372. |
Montias2 Record# | 41130 |
|
.............................................................
|