Inv#.Lot | 5680.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | een schilderye van een koken |
Title | koken |
Number | 43 |
Subject | KITCHEN SCENE |
Type | painting |
Room | Int voorhuys |
Pre Lot Header | Int voorhuys |
Buyer Notes | Probably identical with the koocken met fruijten which sold for 10 f. 10 in the Cocqs sale (R 20305). |
Montias2 Record# | 38851 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[a] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Buyer Notes | These six landscapes seem to have been sold separately in the Cocqs sale (R 20300-1, 20309-20311). They sold for f. 4: 5:-- to 16: 5:--. In any case the number of landscapes in this inventory jibes with the number of landscapes in the Cocqs sale. |
Montias2 Record# | 38852 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[b] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Montias2 Record# | 38853 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[c] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Montias2 Record# | 38854 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[d] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Montias2 Record# | 38855 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[e] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Montias2 Record# | 38857 |
|
.............................................................
|
Inv#.Lot | 5680.0002 |
Lot | 0002[f] |
Artist | [ANONYMOUS] |
Entry | zes schilderyen van lantschappen |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Room | Int voorhuys |
Montias2 Record# | 38858 |
|
.............................................................
|
Inv#.Lot | 5680.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | een hart van steen op de kevie |
Title | hart |
Number | 34 |
Subject | ANIMALS |
Type | statue |
Room | Int voorhuys |
Montias2 Record# | 38859 |
|
.............................................................
|
Inv#.Lot | 5680.0004 |
Lot | 0004[a] |
Artist | [ANONYMOUS] |
Entry | 2 bortges gegoten parden |
Title | pard |
Number | 34 |
Subject | ANIMALS |
Type | cast molding ? |
Room | In de binnenhart |
Pre Lot Header | In de binnenhart |
Montias2 Record# | 38860 |
|
.............................................................
|
Inv#.Lot | 5680.0004 |
Lot | 0004[b] |
Artist | [ANONYMOUS] |
Entry | 2 bortges gegoten parden |
Title | pard |
Number | 34 |
Subject | ANIMALS |
Type | cast molding ? |
Room | In de binnenhart |
Montias2 Record# | 38861 |
|
.............................................................
|
Inv#.Lot | 5680.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 schilderye van de tollener |
Title | de tollener |
Title Modifier | probably the calling of St. Mathew |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Room | In de binnenhart |
Buyer Notes | Probably identical with een schilderye van de tollenaers which sold for 101 f. in the Cocqs sale (R 20317). |
Montias2 Record# | 38862 |
|
.............................................................
|
Inv#.Lot | 5680.0006 |
Lot | 0006[a] |
Artist | [ANONYMOUS] |
Entry | 4 schilderyen van de vier elementen uytgebeelt |
Title | element |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Room | Op 't camer |
Pre Lot Header | Op de camer |
Buyer Notes | Probably identical with 4 stucken van de vier elementen which sold for 18 f. a piece in the Cocqs sale (R 20313-R 20316). |
Montias2 Record# | 38863 |
|
.............................................................
|
Inv#.Lot | 5680.0006 |
Lot | 0006[b] |
Artist | [ANONYMOUS] |
Entry | 4 schilderyen van de vier elementen uytgebeelt |
Title | element |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with 4 stucken van de vier elementen which sold for 18 f. a piece in the Cocqs sale (R 20313-R 20316). |
Montias2 Record# | 38864 |
|
.............................................................
|
Inv#.Lot | 5680.0006 |
Lot | 0006[c] |
Artist | [ANONYMOUS] |
Entry | 4 schilderyen van de vier elementen uytgebeelt |
Title | element |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with 4 stucken van de vier elementen which sold for 18 f. a piece in the Cocqs sale (R 20313-R 20316). |
Montias2 Record# | 38868 |
|
.............................................................
|
Inv#.Lot | 5680.0006 |
Lot | 0006[d] |
Artist | [ANONYMOUS] |
Entry | 4 schilderyen van de vier elementen uytgebeelt |
Title | element |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with 4 stucken van de vier elementen which sold for 18 f. a piece in the Cocqs sale (R 20313-R 20316). |
Montias2 Record# | 38869 |
|
.............................................................
|
Inv#.Lot | 5680.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | een blompot geschildert |
Title | blompot |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with the bloempotgen which sold for 23 f. in the Cocqs sale (R 20318). |
Montias2 Record# | 38865 |
|
.............................................................
|
Inv#.Lot | 5680.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | een schilderye van een scheepgen |
Title | scheepgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Several scheepschilderyen were sold at the Cocqs sale. |
Montias2 Record# | 38867 |
|
.............................................................
|
Inv#.Lot | 5680.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | een van de Samaritaen |
Title | de Samaritaen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with the painting of this subject in the Cocqs sale (R 20306). |
Montias2 Record# | 38870 |
|
.............................................................
|
Inv#.Lot | 5680.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | een bancquet |
Title | bancquet |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with een bancketgen, which sold for 23 f. in the Cocqs sale (R 20318). |
Montias2 Record# | 38871 |
|
.............................................................
|
Inv#.Lot | 5680.0011 |
Lot | 0011 |
Artist | [ANONYMOUS] |
Entry | een lantschap van een boerekermis |
Title | lantschap van een boerekermis |
Number | 3 |
Subject | GENRE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with een boerekermis which sold for 18 f. 10 st. in the Cocqs sale (R 20307). |
Montias2 Record# | 38872 |
|
.............................................................
|
Inv#.Lot | 5680.0012 |
Lot | 0012 |
Artist | [ANONYMOUS] |
Entry | een lantschap van den Moriaen |
Title | lantschap van den Moriaen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with een lantschap: de historie van Philippus which sold for f. 16:10:-- in the Cocqs sale (R 20304). |
Montias2 Record# | 38873 |
|
.............................................................
|
Inv#.Lot | 5680.0013 |
Lot | 0013[a] |
Artist | [ANONYMOUS] |
Entry | 5 bortges met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Perhaps identical with two pairs of paintings with ships plus one painting with ships in the Cocqs sale (R 20292-20295 and R 20308), which sold at prices from f. 2:18-- a pair to 5 f. for the single painting. |
Montias2 Record# | 38874 |
|
.............................................................
|
Inv#.Lot | 5680.0013 |
Lot | 0013[b] |
Artist | [ANONYMOUS] |
Entry | 5 bortges met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Perhaps identical with two pairs of paintings with ships plus one painting with ships in the Cocqs sale (R 20292-20295 and R 20308), which sold at prices from f. 2:18-- a pair to 5 f. for the single painting. |
Montias2 Record# | 38875 |
|
.............................................................
|
Inv#.Lot | 5680.0013 |
Lot | 0013[c] |
Artist | [ANONYMOUS] |
Entry | 5 bortges met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Perhaps identical with two pairs of paintings with ships plus one painting with ships in the Cocqs sale (R 20292-20295 and R 20308), which sold at prices from f. 2:18-- a pair to 5 f. for the single painting. |
Montias2 Record# | 38876 |
|
.............................................................
|
Inv#.Lot | 5680.0013 |
Lot | 0013[d] |
Artist | [ANONYMOUS] |
Entry | 5 bortges met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Perhaps identical with two pairs of paintings with ships plus one painting with ships in the Cocqs sale (R 20292-20295 and R 20308), which sold at prices from f. 2:18-- a pair to 5 f. for the single painting. |
Montias2 Record# | 38877 |
|
.............................................................
|
Inv#.Lot | 5680.0013 |
Lot | 0013[e] |
Artist | [ANONYMOUS] |
Entry | 5 bortges met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Op 't camer |
Buyer Notes | Perhaps identical with two pairs of paintings with ships plus one painting with ships in the Cocqs sale (R 20292-20295 and R 20308), which sold at prices from f. 2:18-- a pair to 5 f. for the single painting. |
Montias2 Record# | 38878 |
|
.............................................................
|
Inv#.Lot | 5680.0014 |
Lot | 0014[a] |
Artist | [ANONYMOUS] |
Entry | 2 geschildert tronien |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Room | Op 't camer |
Buyer Notes | There were no portraits or tronien in the Cocqs sale. |
Montias2 Record# | 38879 |
|
.............................................................
|
Inv#.Lot | 5680.0014 |
Lot | 0014[b] |
Artist | [ANONYMOUS] |
Entry | 2 geschildert tronien |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Room | Op 't camer |
Buyer Notes | There were no portraits or tronien in the Cocqs sale. |
Montias2 Record# | 38880 |
|
.............................................................
|
Inv#.Lot | 5680.0015 |
Lot | 0015[a] |
Artist | [ANONYMOUS] |
Entry | de schilderye van de vader ende moeder |
Title | de vader |
Number | 63 |
Subject | PORTRAITS -- KNOWN PERSONS |
Type | painting |
Room | Op 't camer |
Buyer Notes | There were no portraits or tronien in the Cocqs sale. |
Montias2 Record# | 38881 |
|
.............................................................
|
Inv#.Lot | 5680.0015 |
Lot | 0015[b] |
Artist | [ANONYMOUS] |
Entry | de schilderye van de vader ende moeder |
Title | de vader |
Number | 63 |
Subject | PORTRAITS -- KNOWN PERSONS |
Type | painting |
Room | Op 't camer |
Buyer Notes | There were no portraits or tronien in the Cocqs sale. |
Montias2 Record# | 38882 |
|
.............................................................
|
Inv#.Lot | 5680.0016 |
Lot | 0016 |
Artist | [ANONYMOUS] |
Entry | een schilderye van Neptunus |
Title | Neptunus |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Room | Op 't camer |
Buyer Notes | Probably identical with the painting of this subject in the Cocqs sale which sold for f 6: 5:-- (R 20303). |
Montias2 Record# | 38883 |
|
.............................................................
|
Inv#.Lot | 5680.0017 |
Lot | 0017[a] |
Artist | [ANONYMOUS] |
Entry | 2 caerten in lysten |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | probably a map |
Room | Op de voorcamer |
Pre Lot Header | Op de voorcamer |
Montias2 Record# | 38884 |
|
.............................................................
|
Inv#.Lot | 5680.0017 |
Lot | 0017[b] |
Artist | [ANONYMOUS] |
Entry | 2 caerten in lysten |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | probably a map |
Room | Op de voorcamer |
Montias2 Record# | 38885 |
|
.............................................................
|
Inv#.Lot | 5680.0018 |
Lot | 0018 |
Artist | [ANONYMOUS] |
Entry | 1 geschildert bortgen van Salomons ordeel |
Title | Salomons ordeel |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Room | Op de voorcamer |
Buyer Notes | Probably identical with Salomons eerste oordeel which sold for f. 7:--:-- in the Cocqs sale (R 20302). |
Montias2 Record# | 38886 |
|
.............................................................
|
Inv#.Lot | 5680.0019 |
Lot | 0019 |
Artist | [ANONYMOUS] |
Entry | 1 geschildert thien geboden |
Title | thien geboden |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Room | Op de voorcamer |
Buyer Notes | Probably identical with the thiengeboden which sold for f. 2:10:-- in the Cocqs sale (R 20299). It is noteworthy that the present lot is a painting, as is probably the thiengeboden in the sale (which could be mistakenly described as calligraphy.) |
Montias2 Record# | 38887 |
|
.............................................................
|
Inv#.Lot | 5680.0020 |
Lot | 0020 |
Artist | [ANONYMOUS] |
Entry | 1 geschildert bortgen van een kint |
Title | kint |
Number | 32 |
Subject | CHILD OR CHILDREN |
Type | painting |
Room | Op de voorcamer |
Buyer Notes | Probably identical with the thiengeboden which sold for f. 2:10:-- in the Cocqs sale (R 20299). It is noteworthy that the present lot is a painting, as is probably the thiengeboden in the sale (which could be mistakenly described as calligraphy.) |
Montias2 Record# | 38888 |
|
.............................................................
|
Inv#.Lot | 5680.0021 |
Lot | 0021 |
Artist | [ANONYMOUS] |
Entry | 1 schilderye van een [...] ende 2 duyfges |
Title | 2 duyfges |
Number | 34 |
Subject | ANIMALS |
Type | painting |
Room | Boven op d'achtercamer |
Pre Lot Header | Boven op d'achtercamer |
Montias2 Record# | 38889 |
|
.............................................................
|
Inv#.Lot | 5680.0022 |
Lot | 0022[a] |
Artist | [ANONYMOUS] |
Entry | vier ront bordekens van gegoten loodt |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | cast lead relief ? |
Format | round |
Room | In de koken |
Pre Lot Header | In de koken |
Montias2 Record# | 40915 |
|
.............................................................
|
Inv#.Lot | 5680.0022 |
Lot | 0022[b] |
Artist | [ANONYMOUS] |
Entry | vier ront bordekens van gegoten loodt |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | cast lead relief ? |
Format | round |
Room | In de koken |
Montias2 Record# | 40916 |
|
.............................................................
|
Inv#.Lot | 5680.0022 |
Lot | 0022[c] |
Artist | [ANONYMOUS] |
Entry | vier ront bordekens van gegoten loodt |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | cast lead relief ? |
Format | round |
Room | In de koken |
Montias2 Record# | 40917 |
|
.............................................................
|
Inv#.Lot | 5680.0022 |
Lot | 0022[d] |
Artist | [ANONYMOUS] |
Entry | vier ront bordekens van gegoten loodt |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | cast lead relief ? |
Format | round |
Room | In de koken |
Montias2 Record# | 40918 |
|
.............................................................
|
Inv#.Lot | 5680.0023 |
Lot | 0023 |
Artist | [ANONYMOUS] |
Entry | 1 schilderye met scheepges |
Title | scheepges |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Room | Boven op de solder |
Pre Lot Header | Boven op de solder |
Buyer Notes | On the ship paintings in this inventory and in the Cocqs sale, see the NOTES to R 38874. |
Montias2 Record# | 38890 |
|
.............................................................
|
Inv#.Lot | 5680.0024 |
Lot | 0024 |
Artist | [ANONYMOUS] |
Entry | 1 oude kaert van de stadt Kuelen |
Title | Kuelen |
Number | 22 |
Subject | CITY VIEW, ARCHITECTURE |
Type | map |
Room | Boven op de solder |
Buyer Notes | On the ship paintings in this inventory and in the Cocqs sale, see the NOTES to R 38874. |
Montias2 Record# | 40919 |
|
.............................................................
|