| Inv#.Lot | 585.0001 |
| Lot | 0001 |
| Artist | [ANONYMOUS] |
| Entry | 1 groote caert f 2:15:-- |
| Title | [untitled] |
| Number | 78 |
| Subject | MAP, GLOBE, ATLAS |
| Type | map |
| Value | 2.75 |t gulden |
| Buyer | solvit |
| Montias2 Record# | 20705 |
|
|
.............................................................
|
| Inv#.Lot | 585.0002 |
| Lot | 0002 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderij f 2:13:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 2.65 |t gulden |
| Buyer | Willem Hendricksz. |
| Buyer Notes | The buyer may be identical with Willem Hendricksz. verwer of R 29847. There was also an important wine dealer named Willem Hendricksz. whose heirs paid a tax of 150 f. in 1631 (Van Dillen, Bronnen tot de geschiedenis van het bedrijfsleven 78(1933), p. XLII). |
| Montias2 Record# | 20706 |
|
|
.............................................................
|
| Inv#.Lot | 585.0003 |
| Lot | 0003 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderij f 2:15:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 3.75 |t gulden |
| Buyer | G. Wynants |
| Buyer Notes | On the buyer, see R 20284. |
| Montias2 Record# | 20707 |
|
|
.............................................................
|
| Inv#.Lot | 585.0004 |
| Lot | 0004 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderij roverij f 4:17: 9 |
| Title | roverij |
| Number | 3 |
| Subject | GENRE |
| Type | painting |
| Value | 4.87 |t gulden |
| Buyer | Aeltge Sieuwaerts |
| Buyer Notes | On the buyer, see R 22011. |
| Buyer Occupation | Retail merchant |a Uitdraagster |
| Montias2 Record# | 20708 |
|
|
.............................................................
|
| Inv#.Lot | 585.0005 |
| Lot | 0005[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 geborduyrde bortgens f 2:16:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | embroidered picture |
| Value | 1.4 |t gulden |
| Buyer | Willem Taet |
| Buyer Notes | On the buyer, see R 19443. |
| Montias2 Record# | 20709 |
|
|
.............................................................
|
| Inv#.Lot | 585.0005 |
| Lot | 0005[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 geborduyrde bortgens f 2:16:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | embroidered picture |
| Value | 1.4 |t gulden |
| Buyer | Willem Taet |
| Buyer Notes | On the buyer, see R 19443. |
| Montias2 Record# | 20710 |
|
|
.............................................................
|
| Inv#.Lot | 585.0006 |
| Lot | 0006[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 uts [geborduyrde bortgens] f 3: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | embroidered picture |
| Value | 1.675 |t gulden |
| Buyer | Willem Hendricksz. |
| Buyer Notes | On the buyer, see R 20706. |
| Montias2 Record# | 20711 |
|
|
.............................................................
|
| Inv#.Lot | 585.0006 |
| Lot | 0006[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 uts [geborduyrde bortgens] f 3: 7:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | embroidered picture |
| Value | 1.675 |t gulden |
| Buyer | Willem Hendricksz. |
| Buyer Notes | On the buyer, see R 20706. |
| Montias2 Record# | 20712 |
|
|
.............................................................
|