Inv#.Lot | 606.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Family | Lons, Dirck [Evertsz.] |
Buyer Notes | Dirck Evertsz. Lons was a printmaker who is known to have produced 28 etchings, some of which he published by himself (Irene de Groot, Landscape etchings by the Dutch masters of the 17th century, Maarsen, 1979, p.52). On 4 June 1621, Dirck Evertsz. Lons, 22, plaetsnyder (engraver), from Amsterdam, living on the Princengracht, assisted by his father Evert Claesz., was betrothed to Maritje Pieters, 18, assisted by her mother Ammetke Henricx (DTB 426/102). When the couple baptized their son Thielman in the N.K. on May 3, 1623, the witness was Pieter Thielmans, who may have been the etcher who signed P. Thielmans (Oud Holland, 3(1885), p. 160 and 4(1886), p. 309). On 25 March 1624, Dirck Eversz. Loon acknowledged owing Lieve Jansz. 159 gulden for money lent. Lieven Jansz. recognized having received the money back on 14 January 1640 from the hands of Annetge Henricx, widow of P. Tielemansz. (Bredius in Obreen's Archief voor de Nederlandsche kunstgeschiedenis 7(1888-1890), p. 273). On 21 January 1631, Maritgen Pieters, assisted by her father and guardian Pieter Adriaensz. Nierop appeared before the Orphan Chamber and declared that her son Tielman, 4, whose father was Dirck Evertsz. Lons, plaetsnyder, was entitled to 400 f. for his father's inheritance (WK 5073/789). Maritgen Pieters remarried with the armorer Jacob Schimmel of R 32248 on 8 February 1631. |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21356 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21483 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[c] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21427 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[d] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21398 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[e] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21873 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[f] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21874 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[g] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21875 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[h] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21876 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[i] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21877 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[j] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21878 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[k] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21879 |
|
.............................................................
|
Inv#.Lot | 606.0001 |
Lot | 0001[l] |
Artist | [ANONYMOUS] |
Entry | 12 bortgens van de 12 maenden f 2: 1:-- |
Title | maend |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 0.17 |t gulden |
Buyer | Dirck Lons |
Buyer Notes | On the buyer, see R 21356 |
Buyer Occupation | Artist |a Printmaker |
Montias2 Record# | 21881 |
|
.............................................................
|
Inv#.Lot | 606.0002 |
Lot | 0002[a] |
Artist | [ANONYMOUS] |
Entry | 2 schilderijen f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 |t gulden |
Buyer | solvit |
Montias2 Record# | 21882 |
|
.............................................................
|
Inv#.Lot | 606.0002 |
Lot | 0002[b] |
Artist | [ANONYMOUS] |
Entry | 2 schilderijen f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 |t gulden |
Buyer | solvit |
Montias2 Record# | 21883 |
|
.............................................................
|
Inv#.Lot | 606.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 lange schilderij f -:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.75 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523 |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21884 |
|
.............................................................
|
Inv#.Lot | 606.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij waterverff f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | water color |
Value | 1.1 |t gulden |
Buyer | Groen Ridder |
Buyer Family | Groen Ridder |
Buyer Notes | The buyer's name is a moniker. He was a dealer in second-hand goods (male uitdraagster) who went bankrupt in the 1620s because he could not repay the credits he had been given by the bode of the Orphan Chamber (I.E. van Eeghen, Uitdraagsters ... in Maandblad Amstelodamum 56 (1969), p. 108). |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21880 |
|
.............................................................
|
Inv#.Lot | 606.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderij waterverff ?] van hoop, lieff en geloff f 1: 4:-- |
Title | hoop, lieff en geloff |
Number | 1 |
Subject | RELIGION |
Type | water color ? |
Value | 1.2 |t gulden |
Buyer | solvit |
Montias2 Record# | 21885 |
|
.............................................................
|
Inv#.Lot | 606.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij lantschap f 2: 1:-- |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 2.05 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523 |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21886 |
|
.............................................................
|
Inv#.Lot | 606.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderij] van Abrahams offerhande f 3:11:-- |
Title | Abrahams offerhande |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 3.55 |t gulden |
Buyer | Dieuwer Jans |
Buyer Notes | On the buyer, see R 20334. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21887 |
|
.............................................................
|
Inv#.Lot | 606.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van de offerhande van de drie koningen f 4: 2:-- |
Title | offerhande van de drie koningen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 4.1 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523 |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21888 |
|
.............................................................
|
Inv#.Lot | 606.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | 1 thien geboden f 2:14:-- |
Title | thien geboden |
Number | 71 |
Subject | OLD TESTAMENT |
Type | calligraphy |
Value | 2.7 |t gulden |
Buyer | Neel Staps |
Buyer Notes | On the buyer, see R 27226. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21889 |
|
.............................................................
|
Inv#.Lot | 606.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | 1 lantschapgen f 1: 6:-- |
Title | lantschapgen |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 1.3 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523 |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21890 |
|
.............................................................
|
Inv#.Lot | 606.0011 |
Lot | 0011 |
Artist | VROOM, HENDRICK |
Entry | 1 scheepgen van Vroom f 2: 4:-- |
Title | scheepgen |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 2.2 |t gulden |
Buyer | Grietge Wynants |
Buyer Notes | On the buyer, see R 32180. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 21891 |
|
.............................................................
|
Inv#.Lot | 606.0012 |
Lot | 0012 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van een hen met kuijckens f 2: 7:-- |
Title | hen met kuijckens |
Number | 34 |
Subject | ANIMALS |
Type | painting |
Value | 2.35 |t gulden |
Buyer | Bij costers |
Buyer Notes | It is not known what is meant by bij costers (at the sexton's house ?) |
Montias2 Record# | 21892 |
|
.............................................................
|
Inv#.Lot | 606.0013 |
Lot | 0013 |
Artist | [ANONYMOUS] |
Entry | 1 schilderijtgen een schael met fruyt en etc. in een ebben lijst f 11:--:-- |
Title | schael met fruyt en etc. |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 11 |t gulden |
Buyer | Aper Harrewaijer, daer over de deur |
Buyer Family | Harrewaijer, Aper |
Buyer Notes | In 1606, Aper Herweyer, who was all of 8 years old, bought one lot in the Haarlem lottery for one stuiver. He declared that he was jong van jaeren, which was an understatement (GAA, 74/22 F 585). On 28 February 1620, Aper Harrewayer (he signs Herwayer) was betrothed to Susanna Bort. He was 22 years of age. He was assisted by his cousin and guardian Jacob Simonsz., and lived in de Kolck. Susanna, from Gouda, was assisted by Anna Borth, her grandmother (DTB 424/161) (with thanks to S.A.C. van Heel for this information). Anna Borth is probably identical with Anna Burt or Bort, the first wife of Pieter van der Keer(e) (see the text in R 506 in Montias1). This hypothesis is butressed by the presence of Margrite van der Keere as a witness at the baptism of the couple's son Johannis on 15 August 1627. The other witness was Severijn de Hamer. The mother's name was spelled Susanna Burts (DTB 40/408). On 27 December 1620, Aper Herweijer and Susanna Burts had their son Cornelis baptized in the O.K. in the presence of Anthonij Herweijer and of Jan Burt (DTB 5/339). Jan Jansz. Burt was the stepfather of Pieter van der Keere. On 2 October 1622, Aper Herweijer and Susanna Burts had their daughter Elysabet baptized in the O.K. in the presence of Jan Burt and Marijtgen Fransen (DTB 6/29). |
Montias2 Record# | 21893 |
|
.............................................................
|
Inv#.Lot | 606.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | 1 schilderijtge van Johannus f 3:--:-- |
Title | Johannus |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 3 |t gulden |
Buyer | tot wiens versoeck |
Buyer Notes | The expression tot wiens versoeck means that the seller or the person at whose request the goods are sold has the option to buy the object at the designated price. |
Montias2 Record# | 21894 |
|
.............................................................
|
Inv#.Lot | 606.0015 |
Lot | 0015 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van bancketeren en het oordeel f 8:--:-- |
Title | bancketeren en het oordeel |
Number | 1 |
Subject | RELIGION |
Type | painting |
Value | 8 |t gulden |
Buyer | Aper Harrewaijer |
Buyer Notes | On the buyer, see R 21893. |
Montias2 Record# | 21895 |
|
.............................................................
|
Inv#.Lot | 606.0016 |
Lot | 0016 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van den Egipten vlucht f 10:--:-- |
Title | Egipten vlucht |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 10 |t gulden |
Buyer | Willem Claess voors. |
Buyer Family | Claess, Willem |
Buyer Notes | The buyer may possibly be identical with the ijzercramer of that name who invested 1,800 f in V.O.C. shares (Van Dillen, Het oudste aandeelhoudersregister, p. 159). It may also be the wine dealer of that name who paid a tax of 800 f. in 1631 (Van Dillen, Bronnen tot de geschiedenis van het bedrijfsleven 78(1933), p. XLII) or with Willem Claesz. Leydecker of R 24922. However, these are only guesses, which are not taken into account in the aggregate statistics for the study of buyers. |
Montias2 Record# | 21896 |
|
.............................................................
|
Inv#.Lot | 606.0017 |
Lot | 0017 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij 't avontmael f 1: 9:-- |
Title | 't avontmael |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 1.45 |t gulden |
Buyer | solvit |
Montias2 Record# | 21897 |
|
.............................................................
|
Inv#.Lot | 606.0018 |
Lot | 0018 |
Artist | [ANONYMOUS] |
Entry | 1 groote caert f 1:12:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 24948 |
|
.............................................................
|
Inv#.Lot | 606.0019 |
Lot | 0019 |
Artist | [ANONYMOUS] |
Entry | 1 caert f 1: 2:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 1.2 |t gulden |
Buyer | solvit [crossed out: Abraham Claesz.] |
Buyer Family | Claesz., Abraham |
Buyer Notes | Abraham Claesz., living on the Calverstraet, as did Pieter van der Keer, paid a tax of 60 f. in 1631 (Kohier, fol. 271vo, p. 62). On 5 December 1623, Abraham Claesz., dealer in copper (koperverkoper), was named as co-guardian, together with Hans du Gardyn and Herman Goris de oude, of a child of the late Lysbeth du Gardyn. The estate was inherited by Herman Meeusz., wax bleacher (WK 5073/513, fol. 16). Abraham Claesz. may also be the merchant of that name, married at some point to Olfgen (or Eelsgen) Wolff, who appeared before the Orphan Chamber on 14 October 1627. Abraham Claesz. Center died before 3 November 1635 (WK 5073/789 and NOTES to R 23567). On 12 November 1624, Abraham Claesz. and several other Amsterdam dealers in copper ware (see the list in the NOTES to R 26927) signed a contract with potgieters (pot casters) of Kampen, Zwolle, and Deventer whereby they would buy copper pots and pans for 12 f. per 100 pounds but that the suppliers would not sell these wares for less than 13 f. to others (unless they came from one of these three towns) (Maandblad Amstelodamum 55(1968), p. 222). Another, less likely, possiblilty is that the buyer was the sculptor (steenhower) Abraham Claesz. van Turenhout, married to Machteltge Lenaerts, who died before 19 August 1625 when her widow appeared before the Orphan Chamber (WK 5073/789). |
Buyer Occupation | Merchant (largescale) |
Montias2 Record# | 24949 |
|
.............................................................
|
Inv#.Lot | 606.002 |
Lot | 0020[a] |
Artist | [ANONYMOUS] |
Entry | 4 caertges f 1: 2:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.275 |t gulden |
Buyer | solvit |
Montias2 Record# | 22746 |
|
.............................................................
|
Inv#.Lot | 606.002 |
Lot | 0020[b] |
Artist | [ANONYMOUS] |
Entry | 4 caertges f 1: 2:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.275 |t gulden |
Buyer | solvit |
Montias2 Record# | 22747 |
|
.............................................................
|
Inv#.Lot | 606.002 |
Lot | 0020[c] |
Artist | [ANONYMOUS] |
Entry | 4 caertges f 1: 2:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.275 |t gulden |
Buyer | solvit |
Montias2 Record# | 22748 |
|
.............................................................
|
Inv#.Lot | 606.002 |
Lot | 0020[d] |
Artist | [ANONYMOUS] |
Entry | 4 caertges f 1: 2:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.275 |t gulden |
Buyer | solvit |
Montias2 Record# | 22749 |
|
.............................................................
|
Inv#.Lot | 606.0021 |
Lot | 0021[a] |
Artist | [ANONYMOUS] |
Entry | 5 caertges f 1: 4:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.24 |t gulden |
Buyer | solvit |
Montias2 Record# | 24954 |
|
.............................................................
|
Inv#.Lot | 606.0021 |
Lot | 0021[b] |
Artist | [ANONYMOUS] |
Entry | 5 caertges f 1: 4:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.24 |t gulden |
Buyer | solvit |
Montias2 Record# | 24955 |
|
.............................................................
|
Inv#.Lot | 606.0021 |
Lot | 0021[c] |
Artist | [ANONYMOUS] |
Entry | 5 caertges f 1: 4:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.24 |t gulden |
Buyer | solvit |
Montias2 Record# | 24956 |
|
.............................................................
|
Inv#.Lot | 606.0021 |
Lot | 0021[d] |
Artist | [ANONYMOUS] |
Entry | 5 caertges f 1: 4:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.24 |t gulden |
Buyer | solvit |
Montias2 Record# | 24957 |
|
.............................................................
|
Inv#.Lot | 606.0021 |
Lot | 0021[e] |
Artist | [ANONYMOUS] |
Entry | 5 caertges f 1: 4:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 0.24 |t gulden |
Buyer | solvit |
Montias2 Record# | 24958 |
|
.............................................................
|
Inv#.Lot | 606.0022 |
Lot | 0022[a] |
Artist | [ANONYMOUS] |
Entry | 2 schilderyen f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 |t gulden |
Buyer | solvit |
Montias2 Record# | 24959 |
|
.............................................................
|
Inv#.Lot | 606.0022 |
Lot | 0022[b] |
Artist | [ANONYMOUS] |
Entry | 2 schilderyen f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.3 |t gulden |
Buyer | solvit |
Montias2 Record# | 40940 |
|
.............................................................
|