Inv#.Lot | 696.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 't hoff van den Haech f 1: 5:-- |
Title | 't hoff van den Haech |
Number | 22 |
Subject | CITY VIEW, ARCHITECTURE |
Type | painting |
Value | 1.25 |t gulden |
Buyer | Jan Rogiers |
Buyer Family | Rogiers, Jan (Hans) |
Buyer Notes | The buyer may be the merchant Jan Rogiers Niclaessoon, born in Brugge, who became a poorter of Antwerp in 1585. He is probably identical with the man named Hans Rogiers who left the city to settle in the Dutch Republic in or about 1585 (De Navorscher 53(1903), p. 467). He is listed three times as a bevrachter (freighter) from 1591 to 1602. He was living in the Teertuynen in 1608. If this is the buyer, he died before 19 March 1613 when his death inventory was taken. At the time of his death he was living in de gulden Leeuw on the O.Z. Achterburchwal (GAA, NA 481, not. Palm Mathijsz., extracten). He invested 3,000 f. in the first subscription for shares in the V.O.C. (Van Dillen, Het oudste aandeelhoudersregister, pp. 206-7). It was apparently this Jan Rogiers who was married to Catherine Courten who, as his widow, declared on 19 December 1637, that she was the unique heiress of her son Court Rogiers (van Diepenbroeck) and named Arent van Seller to collect 1,018 f. from Hans van der Voort, merchant in the East Indies (NA 992, film 1221 and NA 598, fol. 53, act of 26 November 1626). In 1631, the heirs of Coert Diepenbroeck, living on the Singel, paid a tax of 290 f. (They had initially been taxed 500 f., but the amount had been reduced to 290 f. following their declaration). The widow of Jan Rogiers, listed next to these heirs, was taxed 150 f. (Kohier, fol. 9 vo., p.4) On the possible identification of Hans van der Voort, see the NOTES to R 32585. Another less likely possibility is that the buyer of this lot was the famous brass caster Hans Rogiers, born in Harlebeck, who was married to Maria van den Ende on 3 April 1619 (Van Dillen, Het oudste aandeelhoudersregister, pp. 206-7). Whichever of the two was the buyer, it was probably the widow of the merchant Jan Rogiers, living on the Singel, who paid a tax of 150 f. in 1631 (Kohier, fol. 9vo, p. 4). The brass caster Hans Rogier was 66 years old on 11 July 1635 when he made a deposition concerning the delivery of clocksprijs (DTB 695A, film 4981). |
Buyer Occupation | Merchant (largescale) |
Montias2 Record# | 27882 |
|
.............................................................
|
Inv#.Lot | 696.0002 |
Lot | 0002 |
Artist | LENERTSZ., JACOB |
Entry | 1 stuck van de Wet van Jacob Lenertsz. f 1: 4:-- |
Title | de Wet |
Title Modifier | This may be a religious or a secular allegory. |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 1.2 |t gulden |
Buyer | Adam de Reijger |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28143 |
|
.............................................................
|
Inv#.Lot | 696.0003 |
Lot | 0003 |
Artist | CORNELISZ. VAN HAARLEM, CORNELIS |
Entry | copie nae Cornelis van Haarlem naeckt beeldeken f -:10:-- |
Title | naeckt beeldeken |
Number | 311 |
Subject | NAKED PERSONS |
Type | painting |
Value | 0.5 |t gulden |
Buyer | idem [Adam de Reyger] |
Buyer Notes | On the buyer, see R 28041. |
Montias2 Record# | 28145 |
|
.............................................................
|
Inv#.Lot | 696.0004 |
Lot | 0004 |
Artist | BRUEGEL, JAN (I?) |
Entry | 1 lantschap copie nae den jongen Breugel f -:19:-- |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 0.95 |t gulden |
Buyer | idem [Adam de Reyger] |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28144 |
|
.............................................................
|
Inv#.Lot | 696.0005 |
Lot | 0005 |
Artist | BLOEMAERT, ABRAHAM |
Entry | 1 stuckge van wit en swart nae Bloemart f 1: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | grisaille |
Value | 1.05 |t gulden |
Buyer | Jan Rogiers |
Buyer Notes | On the buyer, see R 27882. |
Montias2 Record# | 28146 |
|
.............................................................
|
Inv#.Lot | 696.0006 |
Lot | 0006 |
Artist | [RYCK MARTENSZ., UNIDENTIFIED] |
Entry | 1 stuckgen van Ryck Martensz. f -:14:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.7 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28147 |
|
.............................................................
|
Inv#.Lot | 696.0007 |
Lot | 0007 |
Artist | CONGNET, GILLIS |
Entry | 1 nachtgen nae Gillis Conjet f -:15:-- |
Title | nachtgen |
Number | 15 |
Subject | NIGHT SCENE |
Type | painting |
Value | 0.75 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28148 |
|
.............................................................
|
Inv#.Lot | 696.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | 1 dooden Prins van Orange f -:12:-- |
Title | dood Prins van Orange |
Number | 64 |
Subject | PORTRAITS -- POLITICAL |
Type | painting |
Value | 0.6 |t gulden |
Buyer | Adam de Reyger |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28149 |
|
.............................................................
|
Inv#.Lot | 696.0009 |
Lot | 0009 |
Artist | COSIJN, PIETER GERRITSZ. |
Entry | 1 langh stuckgen na Pieter Gerritsz. f -: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.25 |t gulden |
Buyer | idem [Adam de Reyger] |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28150 |
|
.............................................................
|
Inv#.Lot | 696.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | 1 stuckgen van Elias f -:16:-- |
Title | Elias |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 0.8 |t gulden |
Buyer | Jan Rogiers |
Buyer Notes | On the buyer, see R 27882. |
Montias2 Record# | 28151 |
|
.............................................................
|
Inv#.Lot | 696.0011 |
Lot | 0011 |
Artist | [ANONYMOUS] |
Entry | H 1 stuck op doeck St. Annen geslacht f 6:--:-- |
Title | St. Annen geslacht |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 6.0 |t gulden |
Buyer | solvit [crossed out: Jan de Bleu] |
Buyer Notes | On the buyer, see R 27639. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Retail merchant |a Apothecary, |
Montias2 Record# | 28152 |
|
.............................................................
|
Inv#.Lot | 696.0012 |
Lot | 0012 |
Artist | [RYCK MARTENSZ., UNIDENTIFIED] |
Entry | 1 stuckgen langwerpig van Ryck Martensz. f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | Oblong |
Value | 1.4 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28153 |
|
.............................................................
|
Inv#.Lot | 696.0013 |
Lot | 0013 |
Artist | [ANONYMOUS] |
Entry | schepen aen Ecken [crossed out: een klip] f 1: 4:-- |
Title | schepen aen Ecken |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 1.2 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28154 |
|
.............................................................
|
Inv#.Lot | 696.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | Amster[redam] f -:14:-- |
Title | Amsterdam |
Number | 22 |
Subject | CITY VIEW, ARCHITECTURE |
Type | painting |
Value | 0.7 |t gulden |
Buyer | Adam de Reyger |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28155 |
|
.............................................................
|
Inv#.Lot | 696.0015 |
Lot | 0015 |
Artist | [ANONYMOUS] |
Entry | Piramus en Thysbe f -: 9:-- |
Title | Piramus en Thysbe |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Value | 0.45 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28156 |
|
.............................................................
|
Inv#.Lot | 696.0016 |
Lot | 0016 |
Artist | [ANONYMOUS] |
Entry | 1 stuckgen van de 3 coningen f -:14:-- |
Title | de 3 coningen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 0.7 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28157 |
|
.............................................................
|
Inv#.Lot | 696.0017 |
Lot | 0017 |
Artist | [ANONYMOUS] |
Entry | 1 doeck Abigael f 1:--:-- |
Title | Abigael |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 1.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28158 |
|
.............................................................
|
Inv#.Lot | 696.0018 |
Lot | 0018 |
Artist | [ANONYMOUS] |
Entry | 1 stuck van t verkens kat f -:10:-- |
Title | t verkens kat |
Number | 34 |
Subject | ANIMALS |
Type | painting |
Value | 0.5 |t gulden |
Buyer | Franchoijs Schot |
Buyer Notes | On the buyer, see R 23342. |
Buyer Occupation | Merchant (largescale) |
Montias2 Record# | 28159 |
|
.............................................................
|
Inv#.Lot | 696.0019 |
Lot | 0019 |
Artist | [ANONYMOUS] |
Entry | 1 Marienbeelt f -:15:-- |
Title | Maria |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting or sculpture |
Value | 0.75 |t gulden |
Buyer | idem [Franchoijs Schot] |
Buyer Notes | On the buyer, see R 23342. |
Buyer Occupation | Merchant (largescale) |
Montias2 Record# | 28160 |
|
.............................................................
|
Inv#.Lot | 696.0020 |
Lot | 0020 |
Artist | STALPAERT, PIETER |
Entry | 1 lantschap van Pieter Stalpert f 14: 5:-- |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 14.25 |t gulden |
Buyer | Abraham Colijn |
Buyer Family | Colijn, Abraham |
Buyer Notes | The buyer was the son of Crispiaen Colijn. He was born about 1590 (Bredius, Künstler-inventare, p. 1087). He was living on the corner of the Betaniestraet in 1606 when he bought lots in the Haarlem lottery for 12 st. (GAA, 49/18 F 385). In an act of 24 May 1634, he was cited, together with Pieter Cleuteryn (cited in the TEXT of R 102 of Montias1 and in the NOTES to R 21411), as one of the heirs of Louis Cleuteryn (NA 843, fol. 638, Not. Hoogeboom). Pieter Cleuterin, who signed the Remonstrant petition of 1628, was a regent of the Leprozenhuis (R 27441) and an aalmoezenier in 1634 (NA 1184, Not. J. de Vos, 20 May 1634). |
Montias2 Record# | 28161 |
|
.............................................................
|
Inv#.Lot | 696.0021 |
Lot | 0021 |
Artist | [ANONYMOUS] |
Entry | 1 bloempotge f 1:--:-- |
Title | bloempotge |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.0 |t gulden |
Buyer | Looff Hendricksz. Stopper |
Buyer Family | Stopper, Looff (Loef) Hendricksz. |
Buyer Notes | The buyer was apparently the brother of Claes Hendricksz. Stopper of R 20012. On 21 February 1612, Loef Henrixsz. and Maritje Tuenis had their daughter Stefanij baptized in the N.K. in the presence of Klintje Jans (DTB 39/277). He died circa 1614, in view the fact that when Maritje Teunis, widow of Loef Henricksz., was betrothed to Wouter Hermansz. on 27 December 1617, she was said to have been a widow three years (DTB 422/111). The identification, even though the combination of Loef and Hendricksz. is very rare, is only tentative. Wouter Hermansz. may be the individual of that name who was said to be 48 years old in a deposition dated 8 July 1637 where he declared that he had been arbiter in a dispute between Jan Jansz. van Dinteren and Rutgert Nederhof over the sale of a certain quantity of potash (NA 695B, film 4982). This Wouter Hermansz., at least, must be identical with the ash dealer of that name who was said to have sold 11 tonnen of lynsaet (linseed) at 16 f. per ton to a man living in Beverwyck in a deposition dated 7 December 1624 (NA 255, film 127, fol. 61vo.) |
Montias2 Record# | 28162 |
|
.............................................................
|
Inv#.Lot | 696.0022 |
Lot | 0022 |
Artist | [ANONYMOUS] |
Entry | 1 tronie van den Admirant f -:13:-- |
Title | tronie van den Admirant |
Title Modifier | Portrait of Francesco de Mendoza, admiral of Aragon. |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.65 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28163 |
|
.............................................................
|
Inv#.Lot | 696.0023 |
Lot | 0023 |
Artist | [ANONYMOUS] |
Entry | 1 tentatie op doeck f 1:--:-- |
Title | tentatie |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 1.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28175 |
|
.............................................................
|
Inv#.Lot | 696.0024 |
Lot | 0024 |
Artist | [ANONYMOUS] |
Entry | 1 kocken op doeck f 4: 5:-- |
Title | kocken |
Number | 43 |
Subject | KITCHEN SCENE |
Type | painting |
Value | 4.25 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28164 |
|
.............................................................
|
Inv#.Lot | 696.0025 |
Lot | 0025 |
Artist | [ANONYMOUS] |
Entry | 1 bloempotgen f 1:--:-- |
Title | bloempotgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28165 |
|
.............................................................
|
Inv#.Lot | 696.0026 |
Lot | 0026 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [bloempotgen] f -:18:-- |
Title | bloempotgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 0.9 |t gulden |
Buyer | solvit [crossed out: Harmen] |
Buyer Family | Harmen |
Montias2 Record# | 28166 |
|
.............................................................
|
Inv#.Lot | 696.0027 |
Lot | 0027 |
Artist | [ANONYMOUS] |
Entry | 1 fruitage f 1: 5:-- |
Title | fruitage |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.25 |t gulden |
Buyer | Vinck provoost |
Buyer Family | Vinck, provoost (Jacob Jacobsz. ?) |
Buyer Notes | The buyer is likely to be Jacob Jacobsz. Vinck, the brother of Ysbrandt Jacobsz. Vinck of R 30940. He was born in 1583, became Regent of the Burgerweeshuis in 1615, and Lieutenant of the Amsterdam militia in 1630. In 1623, he was portrayed, along with Ysbrant Jansz. Kieft, the father-in-law of his brother Ysbrant, in the Korporaalschap of Captain Adriaen Pietersz. Raep and Dirck Hasselaer (attributed to Cornelis van der Voort) (Blankert, Amsterdams Historisch Museum, p.354). He married Geertge Jacobs Hoingh (1580-1630), daughter of Jacob Gerritsz. Hoingh, on 24 June 1607. He was a grain and cloth dealer. He was buried on 8 November 1638 (Elias, Vroedschap. p. 384). In 1606, Jacob Jacobsz. Vinck bought lots in the Haarlem lottery for 3 f. 12 st. (GAA, 113/32 F 828). He may also be Pieter Egbertsz. Vinck, flagbearer (vaandrig) in 1599, married to Bely Lourens (Blankert, op. cit. pp. 354, 243 and Archiefdienst voor Kennemerland, 44-000672 W). See also, on both these individuals, Oud Holland, 21 (1903), pp. 67-8 and 78-81). Between 1592 and 1600, Pieter Egbertsz. Vinck freighted 9 ships, between 1601 and 1608, 8 ships, and between 1609 and 1616, 7 ships (IJzerman, Economisch-historisch jaarboek, 17(1931), p. 272, Winkelman, Bronnen voor de geschiedenis van de Nederlandse Oostzeehandel R.G.P., 184(1983), p. 603, 185(1983), p.631). He drew up his testament on 17 November 1634, leaving his goods to his son Hillebrant Pietersz. Vinck and his daughter Maritje Pieters (NA 21, film 41, fol.5, Not. Salomon Henrix). |
Montias2 Record# | 28167 |
|
.............................................................
|
Inv#.Lot | 696.0028 |
Lot | 0028 |
Artist | [ANONYMOUS] |
Entry | 1 bloempotgen f 1: 3:-- |
Title | bloempotgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.15 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28168 |
|
.............................................................
|
Inv#.Lot | 696.0029 |
Lot | 0029 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [bloempotgen] f 1: 2:-- |
Title | bloempotgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.1 |t gulden |
Buyer | Vinck provoost |
Buyer Notes | On the buyer, see R 28167. |
Montias2 Record# | 28169 |
|
.............................................................
|
Inv#.Lot | 696.003 |
Lot | 0030[a] |
Artist | [ANONYMOUS] |
Entry | 2 tronjen f 1: 8:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.7 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28170 |
|
.............................................................
|
Inv#.Lot | 696.003 |
Lot | 0030[b] |
Artist | [ANONYMOUS] |
Entry | 2 tronjen f 1: 8:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.7 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28171 |
|
.............................................................
|
Inv#.Lot | 696.0031 |
Lot | 0031 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f -: 9:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.45 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28172 |
|
.............................................................
|
Inv#.Lot | 696.0032 |
Lot | 0032 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f -: 9:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.45 |t gulden |
Buyer | solvit [crossed out: Lourens Fransz.] |
Buyer Family | Fransz., Lourens |
Buyer Notes | On 22 April 1606, Lourens Fransz., painter, living on the Nieuwe Ossenmarckt, assisted by his father Frans Cornelisz., was betrothed to Jannetje Claes, 22, assisted by her father Nicolas de Marseau. Both were literate (DTB 411/735). On 12 October 1608, Laurens Franse and Jannetje Claes had their son Abraham baptized in the N.K. in the presence of Sara Bruynlants (DTB 39/165). |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28173 |
|
.............................................................
|
Inv#.Lot | 696.0033 |
Lot | 0033 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f -:15:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.75 |t gulden |
Buyer | solvit [crossed out: Lourens Fransz.] |
Buyer Notes | On the buyer, see R 28173. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28174 |
|
.............................................................
|
Inv#.Lot | 696.0034 |
Lot | 0034 |
Artist | [ANONYMOUS] |
Entry | 1 tronje van den Coning van Vrislant f 1:--:-- |
Title | de Coning van Vrislant |
Number | 64 |
Subject | PORTRAITS -- POLITICAL |
Type | painting |
Value | 1.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28176 |
|
.............................................................
|
Inv#.Lot | 696.0035 |
Lot | 0035 |
Artist | [ANONYMOUS] |
Entry | ront boertgen en boerin f 1:13:-- |
Title | boertgen en boerin |
Number | 3 |
Subject | GENRE |
Type | painting |
Value | 1.65 |t gulden |
Buyer | Jan Basse |
Buyer Notes | On the buyer, see R 7637. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28177 |
|
.............................................................
|
Inv#.Lot | 696.0036 |
Lot | 0036 |
Artist | [ANONYMOUS] |
Entry | 1 ront boer f -:10:-- |
Title | boer |
Number | 3 |
Subject | GENRE |
Type | painting |
Format | round |
Value | 0.5 |t gulden |
Buyer | idem [Jan Basse] |
Buyer Notes | On the buyer, see R 7637. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28178 |
|
.............................................................
|
Inv#.Lot | 696.0037 |
Lot | 0037 |
Artist | [ANONYMOUS] |
Entry | 1 bancket bortgen f 1:15:-- |
Title | bancket |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Inscriptions | round |
Value | 1.75 |t gulden |
Buyer | solvit [crossed out: Lourens Fransz.] |
Buyer Notes | On the buyer, see R 28173. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28179 |
|
.............................................................
|
Inv#.Lot | 696.0038 |
Lot | 0038 |
Artist | [ANONYMOUS] |
Entry | 1 rontgen, Paulis bekering f -:11:-- |
Title | Paulis bekering |
Number | 1 |
Subject | NEW TESTAMENT |
Type | painting |
Format | round |
Value | 0.55 |t gulden |
Buyer | solvit [crossed out: Jan Valcksz.] |
Buyer Notes | The buyer was probably Jan Valcksz. de jonge of R 21679. |
Buyer Religion | Reformed/Remonstrant |
Buyer Occupation | Merchant (largescale) |
Montias2 Record# | 28180 |
|
.............................................................
|
Inv#.Lot | 696.0039 |
Lot | 0039 |
Artist | SAVERY, JACOB (I) |
Entry | 1 rontge Jaques Cevre f 1: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | round |
Value | 1.25 |t gulden |
Buyer | Adam de Reyger |
Buyer Notes | On the buyer, see R 20841. |
Montias2 Record# | 28182 |
|
.............................................................
|
Inv#.Lot | 696.0040 |
Lot | 0040 |
Artist | [ANONYMOUS] |
Entry | 1 ovaeltgen f 1:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | oval |
Value | 1.85 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28183 |
|
.............................................................
|
Inv#.Lot | 696.0041 |
Lot | 0041 |
Artist | NAGEL, JAN |
Entry | 1 stuckgen van Jan Nagel f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.6 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28184 |
|
.............................................................
|
Inv#.Lot | 696.0042 |
Lot | 0042 |
Artist | [ANONYMOUS] |
Entry | 1 Marienbeeltgen f 1:--:-- |
Title | Marie |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 1.0 |t gulden |
Buyer | Arent Anthonisz. schilder in Slantstoter (?) bij de Huijdestraet |
Buyer Notes | The buyer is presumed to be identical with the painter Aert Anthonisz. of R 29291. |
Montias2 Record# | 28185 |
|
.............................................................
|
Inv#.Lot | 696.0043 |
Lot | 0043 |
Artist | [ANONYMOUS] |
Entry | 1 ront brantgen f 2: 7:-- |
Title | brantgen |
Number | 28 |
Subject | FIRE |
Type | painting |
Value | 2.35 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28186 |
|
.............................................................
|
Inv#.Lot | 696.0044 |
Lot | 0044 |
Artist | NAGEL, JAN |
Entry | 1 ront brantgen per Jan Nagel f 2: 7:-- |
Title | brantgen |
Number | 28 |
Subject | FIRE |
Type | painting |
Value | 2.35 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28187 |
|
.............................................................
|
Inv#.Lot | 696.0045 |
Lot | 0045[a] |
Artist | [ANONYMOUS] |
Entry | 2 stuckges schilderij f -:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.4 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28188 |
|
.............................................................
|
Inv#.Lot | 696.0045 |
Lot | 0045[b] |
Artist | [ANONYMOUS] |
Entry | 2 stuckges schilderij f -:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.4 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28189 |
|
.............................................................
|
Inv#.Lot | 696.0046 |
Lot | 0046 |
Artist | SAVERY, JACOB (I) |
Entry | 1 rontgen van Jaques Savre f 1: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | round |
Value | 1.05 |t gulden |
Buyer | Jan Basse |
Buyer Notes | On the buyer, see R 7637. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28190 |
|
.............................................................
|
Inv#.Lot | 696.0047 |
Lot | 0047 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f -:13:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.65 |t gulden |
Buyer | Arent Anthonisz. voors. |
Buyer Notes | On the buyer, see R 28185. |
Montias2 Record# | 28191 |
|
.............................................................
|
Inv#.Lot | 696.0048 |
Lot | 0048 |
Artist | [ANONYMOUS] |
Entry | 1 Magdaleen f 1:13:-- |
Title | Magdaleen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 1.65 |t gulden |
Buyer | Jan Basse |
Buyer Notes | On the buyer, see R 7637. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28192 |
|
.............................................................
|
Inv#.Lot | 696.0049 |
Lot | 0049 |
Artist | [ANONYMOUS] |
Entry | 1 Johannes Padmos f 2:12:-- |
Title | Johannes Padmos |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 2.6 |t gulden |
Buyer | Ariaen Nieulandt |
Buyer Notes | On the buyer, see R 20925. |
Montias2 Record# | 28193 |
|
.............................................................
|
Inv#.Lot | 696.0050 |
Lot | 0050 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f 1: 3:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 1.15 |t gulden |
Buyer | Arent Anthonisz. voors. |
Buyer Notes | On the buyer, see R 26685. |
Montias2 Record# | 28194 |
|
.............................................................
|
Inv#.Lot | 696.0051 |
Lot | 0051 |
Artist | [ANONYMOUS] |
Entry | 1 rontgen f 1:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | round |
Value | 1.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28195 |
|
.............................................................
|
Inv#.Lot | 696.0052 |
Lot | 0052 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [rontgen] f -:16:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | round |
Value | 0.8 |t gulden |
Buyer | Arent Anthonisz. voors. |
Buyer Notes | On the buyer, see R 28685. |
Montias2 Record# | 28196 |
|
.............................................................
|
Inv#.Lot | 696.0053 |
Lot | 0053 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f -:18:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.9 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28197 |
|
.............................................................
|
Inv#.Lot | 696.0054 |
Lot | 0054 |
Artist | [ANONYMOUS] |
Entry | 1 tronje f 2: 4:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 2.2 |t gulden |
Buyer | David Colijn |
Buyer Notes | On the buyer, see R 21775. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28198 |
|
.............................................................
|
Inv#.Lot | 696.0055 |
Lot | 0055[a] |
Artist | [ANONYMOUS] |
Entry | 2 tronjen, Paris en Helena f 2:10:-- |
Title | Paris |
Number | 81 |
Subject | GREEK, ROMAN. OTHER SAGAS |
Type | painting |
Value | 1.25 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28199 |
|
.............................................................
|
Inv#.Lot | 696.0055 |
Lot | 0055[b] |
Artist | [ANONYMOUS] |
Entry | 2 tronjen, Paris en Helena f 2:10:-- |
Title | Helena |
Number | 81 |
Subject | GREEK, ROMAN, OTHER SAGAS |
Type | painting |
Value | 1.25 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 28200 |
|
.............................................................
|
Inv#.Lot | 696.0056 |
Lot | 0056[a] |
Artist | [ANONYMOUS] |
Entry | 2 uts. [tronjen] Mars en Venus f 1:14:-- |
Title | Mars |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Value | 0.85 |t gulden |
Buyer | Jan Basse |
Buyer Notes | On the buyer, see R 7637. |
Buyer Occupation | Artist |a Painter |
Montias2 Record# | 28201 |
|
.............................................................
|
Inv#.Lot | 696.0056 |
Lot | 0056[b] |
Artist | [ANONYMOUS] |
Entry | 2 uts. [tronjen] Mars en Venus f 1:14:-- |
