Inv#.Lot | 729.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30094 |
|
.............................................................
|
Inv#.Lot | 729.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 |t gulden |
Buyer | no buyer, probably sold for cash |
Montias2 Record# | 30095 |
|
.............................................................
|
Inv#.Lot | 729.0001 |
Lot | 0001[c] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f -:12:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.2 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30096 |
|
.............................................................
|
Inv#.Lot | 729.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 caert f -:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | print or map |
Value | 0.75 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30098 |
|
.............................................................
|
Inv#.Lot | 729.0003 |
Lot | 0003[a] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f -:13:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.325 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30097 |
|
.............................................................
|
Inv#.Lot | 729.0003 |
Lot | 0003[b] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f -:13:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.325 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30099 |
|
.............................................................
|
Inv#.Lot | 729.0004 |
Lot | 0004[a] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f -:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.375 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30100 |
|
.............................................................
|
Inv#.Lot | 729.0004 |
Lot | 0004[b] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f -:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.375 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 30101 |
|
.............................................................
|
Inv#.Lot | 729.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 bort van Abrahams offerhande f 8:10:-- |
Title | Abrahams offerhande |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 8.5 |t gulden |
Buyer | de weduwe (van Anthony del Cam) |
Buyer Family | Cam, Anthony del, weduwe van |
Buyer Notes | Annetje Gilberts, widow of Anthony de Cham, was declared insolvent and her inventory taken on 7 September 1646. She lived op 't Weespatt buyten St. Anthonispoort. The only works of art in the inventory were two prentbortjes (DBK 5072/353). It is by no means certain, in view of the discrepancy in dates, whether she was the widow of Anthony del Cam, whose goods were sold at this sale, or of his son or close relative. |
Buyer Relation | Husband/wife |
Montias2 Record# | 30102 |
|
.............................................................
|
Inv#.Lot | 729.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 bort f 9:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 9.75 |t gulden |
Buyer | eadem [de weduwe (van Anthony del Cam)] |
Buyer Notes | On the buyer, see R 30102. |
Buyer Relation | Husband, wife |
Montias2 Record# | 30103 |
|
.............................................................
|
Inv#.Lot | 729.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | 1 bort van Emaus f 10:15:-- |
Title | Emaus |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 10.75 |t gulden |
Buyer | eadem [de weduwe (van Anthony del Cam)] |
Buyer Notes | On the buyer, see R 30102. |
Buyer Relation | Husband, wife |
Montias2 Record# | 30104 |
|
.............................................................
|
Inv#.Lot | 729.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | 1 bort van St. Pieters scheepgen f 28:10:-- |
Title | St. Pieters scheepgen |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 28.5 |t gulden |
Buyer | eadem [de weduwe (van Anthony del Cam)] |
Buyer Notes | On the buyer, see R 30102. |
Buyer Relation | Husband, wife |
Montias2 Record# | 30105 |
|
.............................................................
|
Inv#.Lot | 729.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | 1 bort f 23:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 23.0 |t gulden |
Buyer | eadem [de weduwe (van Anthony del Cam)] |
Buyer Notes | On the buyer, see R 30102. |
Buyer Relation | Husband, wife |
Montias2 Record# | 30106 |
|
.............................................................
|
Inv#.Lot | 729.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | 1 bort f 32:10:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 32.5 |t gulden |
Buyer | eadem [de weduwe (van Anthony del Cam)] |
Buyer Notes | On the buyer, see R 30102. |
Buyer Relation | Husband, wife |
Montias2 Record# | 30107 |
|
.............................................................
|