Inv#.Lot | 768.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 geschildert bort f 1:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.85 |t gulden |
Buyer | Cornelis Florisz. de swager |
Buyer Family | Florisz., Cornelis |
Buyer Notes | On 19 August 1600, Cornelis Florisz., widower of Grietje Gijsbrechts, was betrothed to Griet Jacobs (DTB 665/124). She may have been the daughter of Jacob Romboutsz., whose swager he was. He must not be confused with Cornelis Florisz. van Teylingen (1530-1604), the collector cited by Van Mander. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31479 |
|
.............................................................
|
Inv#.Lot | 768.0002 |
Lot | 0002[a] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f -: 9:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.11 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31480 |
|
.............................................................
|
Inv#.Lot | 768.0002 |
Lot | 0002[b] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f -: 9:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.11 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31481 |
|
.............................................................
|
Inv#.Lot | 768.0002 |
Lot | 0002[c] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f -: 9:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.11 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31482 |
|
.............................................................
|
Inv#.Lot | 768.0002 |
Lot | 0002[d] |
Artist | [ANONYMOUS] |
Entry | 4 bortges f -: 9:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.11 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31483 |
|
.............................................................
|
Inv#.Lot | 768.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 bort f -:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.75 |t gulden |
Buyer | Cornelis Florisz. |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31484 |
|
.............................................................
|
Inv#.Lot | 768.0004 |
Lot | 0004[a] |
Artist | [ANONYMOUS] |
Entry | 2 borden f 1: 3:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.575 |t gulden |
Buyer | idem [Cornelis Florisz.] |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31485 |
|
.............................................................
|
Inv#.Lot | 768.0004 |
Lot | 0004[b] |
Artist | [ANONYMOUS] |
Entry | 2 borden f 1: 3:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.575 |t gulden |
Buyer | idem [Cornelis Florisz.] |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31486 |
|
.............................................................
|
Inv#.Lot | 768.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 thien geboden f -:17:-- |
Title | thien geboden |
Number | 71 |
Subject | OLD TESTAMENT |
Type | calligraphy |
Value | 0.85 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31487 |
|
.............................................................
|
Inv#.Lot | 768.0006 |
Lot | 0006[a] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.47 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31488 |
|
.............................................................
|
Inv#.Lot | 768.0006 |
Lot | 0006[b] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.47 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31489 |
|
.............................................................
|
Inv#.Lot | 768.0006 |
Lot | 0006[c] |
Artist | [ANONYMOUS] |
Entry | 3 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.47 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31490 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[a] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Family | Jacobsz., Rombout (I) |
Buyer Notes | The buyer is probably Rombout Jacobsz. de oude (I), born in Antwerp on 12 September 1546 and buried in Amsterdam on 22 November 1629. According to the Jaarboek C.B.G. (14(1960), p. 62), he was the son of Pieter Jacobsz. and Mayken Trappetiers (Romboutsdr.). But he is more likely to have been the the son of Jacob Rombouts, the husband of Erm Jans, whose goods were sold in this sale. He was the brother of Nelletje Jacobs who married Jan Symonsz. Pynas. He assisted his neve the substitute sheriff and ex-painter Jan Tengnagel, when Tengnagel was betrothed to Meynsjen Symons, the daughter of Jan Symonsz. and Nelletje Jacobs, on 13 April 1627 (R 19457). He married Clara Claes Colijn (van Thovion), born in Amsterdam on 30 April 1543, who died in 1618. Rombout Jacobsz. I became a citizen of Amsterdam in 1589. He was cramer in the Warmoesstraet in St. Joris (Elias, Vroedschap, p. 80). His sons, Rombout Jacobsz. II, (of R 26967), baptized in 1585, and Pieter Indische Raven I (of R 31326), born in 1570, were also buyers at auction. Rombout Jacobsz. I did business in the Near East and invested 1800 f. in the first subscription to V.O.C. shares in 1602 (Van Dillen, Het oudste aandeelhoudersregister, p. 155). He also invested 1,200 f. in V.O.C. shares issued by the Enkhuizen Kamer of the V.O.C. (unpublished information supplied by Roelof van Gelder.) He was taxed 10 f. in 1585 (Van Dillen, Amsterdam in 1585, p. 22). On 18 October 1595, Rombout Jacopsen, merchant in Amsterdam, gave a procuration to Pieter Mahieus, merchant in Hamburg, and Zacharias van Scheyndel, citizen of Lubeck, to collect 47 Vl. pounds from Lambert van Santen (Winkelman, Bronnen voor de geschiedenis van de Nederlandse Oostzeehandel R.G.P., 178(1981), p. 59). It is not clear whether the father or the son of that name was regent of the Krankzinnige Huis in 1619 (Wagenaar, Amsterdam, vol. 2, p. 311). For completeness, it should be added that there was another individual named Rombout Jacobsz., shoemaker, married to Annetgen Reyers, who was named by the Orphan Chamber to be the guardian over his wife after the death of Jan Reyersz. (WK 5073/889). However, the relation with Jacob Rombouts and Erm Jans, the owner of the goods sold, makes it very probable that the buyer was the kramer in the Warmoesstraat. Rombout Jacobsz. was linked by marriage to two members of the family of the architect and sculptor Hendrick de Keyser. His granddaughter named Magdalena Jacobs (the daughter of his son Pieter Jacobsz. I (Indischeraven)) married Dirck Aertsz. de Keyser (of R 26966). Magdalena's sister Clara Jacobs married Pieter Hendricksz. de Keyser, the brother of the painter Thomas de Keyser and the son of Hendrick de Keyser (Ann Adams, The Paintings of Thomas de Keyser ..., Ph.D. dissertation, pp. 482-4). The children of Rombout Jacobsz. I, beside the afore-mentioned Pieter Jacobsz. Indischeraven I (of R 31326) who married Lijsbeth Willems, daughter of Willem Stoffelsz., included Mayke Jacobs (1576-1597), who married Adam Nijs on 29 November 1597; Catharina Jacobs, who married Rochus Pietersz. van Capelle (the son of Rochus Pietersz. of R 26958); Jacob (Jacques) Jacobsz. Rombouts (1581-1626), who married Maria du Gardyn, daughter of Nicolaes du Gardyn and of Margaretha Balestel, on 20 April 1621; and Rombout Jacobsz. de jonge (II), who married Hillegonda van Baersdorp (1594-1661) on 27 December 1616 (Elias, Vroedschap van Amsterdam, pp.80-1). |
Buyer Occupation | Retail Merchant |
Montias2 Record# | 31491 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[b] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31492 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[c] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31493 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[d] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31494 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[e] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31495 |
|
.............................................................
|
Inv#.Lot | 768.0007 |
Lot | 0007[f] |
Artist | [ANONYMOUS] |
Entry | 6 bortges f 1: 8:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.233 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31496 |
|
.............................................................
|
Inv#.Lot | 768.0008 |
Lot | 0008[a] |
Artist | [ANONYMOUS] |
Entry | 5 bortges f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.22 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31497 |
|
.............................................................
|
Inv#.Lot | 768.0008 |
Lot | 0008[b] |
Artist | [ANONYMOUS] |
Entry | 5 bortges f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.22 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31498 |
|
.............................................................
|
Inv#.Lot | 768.0008 |
Lot | 0008[c] |
Artist | [ANONYMOUS] |
Entry | 5 bortges f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.22 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31499 |
|
.............................................................
|
Inv#.Lot | 768.0008 |
Lot | 0008[d] |
Artist | [ANONYMOUS] |
Entry | 5 bortges f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.22 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31500 |
|
.............................................................
|
Inv#.Lot | 768.0008 |
Lot | 0008[e] |
Artist | [ANONYMOUS] |
Entry | 5 bortges f 1: 2:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.22 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31501 |
|
.............................................................
|
Inv#.Lot | 768.0009 |
Lot | 0009[a] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.6 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31502 |
|
.............................................................
|
Inv#.Lot | 768.0009 |
Lot | 0009[b] |
Artist | [ANONYMOUS] |
Entry | 2 bortges f 1: 4:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.6 |t gulden |
Buyer | Rombout voors. [Jacobsz.] |
Buyer Notes | On the buyer, see R 31491. |
Montias2 Record# | 31503 |
|
.............................................................
|
Inv#.Lot | 768.001 |
Lot | 0010[a] |
Artist | [ANONYMOUS] |
Entry | 2 houte heyligen f 3: 5:-- |
Title | heylige |
Number | 1 |
Subject | RELIGION |
Type | wooden statue |
Value | 1.625 |t gulden |
Buyer | Cornelis Florisz. |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31504 |
|
.............................................................
|
Inv#.Lot | 768.001 |
Lot | 0010[b] |
Artist | [ANONYMOUS] |
Entry | 2 houte heyligen f 3: 5:-- |
Title | heylige |
Number | 1 |
Subject | RELIGION |
Type | wooden statue |
Value | 1.625 |t gulden |
Buyer | Cornelis Florisz. |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31505 |
|
.............................................................
|
Inv#.Lot | 768.0011 |
Lot | 0011 |
Artist | [ANONYMOUS] |
Entry | steen heylige f -:10:-- |
Title | heylige |
Number | 1 |
Subject | RELIGION |
Type | stone statue |
Value | 0.5 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31506 |
|
.............................................................
|
Inv#.Lot | 768.0012 |
Lot | 0012 |
Artist | [ANONYMOUS] |
Entry | 1 hout kindeken f 3:10:-- |
Title | kindeken |
Number | 32 |
Subject | CHILD OR CHILDREN |
Type | wooden statue |
Value | 3.5 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31507 |
|
.............................................................
|
Inv#.Lot | 768.0013 |
Lot | 0013 |
Artist | [ANONYMOUS] |
Entry | 1 hout heylige f 3: 1:-- |
Title | heylige |
Number | 1 |
Subject | RELIGION |
Type | wooden statue |
Value | 3.05 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31508 |
|
.............................................................
|
Inv#.Lot | 768.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | 1 groot bort van Anias ende Caphras f 8:--:-- |
Title | Anias ende Caphras |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 8.0 |t gulden |
Buyer | Cornelis Florisz. |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31509 |
|
.............................................................
|
Inv#.Lot | 768.0015 |
Lot | 0015 |
Artist | [ANONYMOUS] |
Entry | 1 bort van de Egiptsche vlucht f 6:--:-- |
Title | de Egiptsche vlucht |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 6.0 |t gulden |
Buyer | no buyer's name, probably sold for cash. |
Montias2 Record# | 31510 |
|
.............................................................
|
Inv#.Lot | 768.0016 |
Lot | 0016 |
Artist | [ANONYMOUS] |
Entry | 1 albastert tafereel in een caes f 45:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | a tabernacle of alabaster in a case |
Value | 45.0 |t gulden |
Buyer | Cornelis Florisz. |
Buyer Notes | On the buyer, see R 31479. |
Buyer Relation | Son-in-law/Daughter-in-law |
Montias2 Record# | 31511 |
|
.............................................................
|