| Inv#.Lot | 806.0001 |
| Lot | 0001[a] |
| Artist | [ANONYMOUS] |
| Entry | 2 schilderijtgens f -:18:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.45 |t gulden |
| Buyer | Hector de Snijder |
| Buyer Notes | On the buyer, see R 26764. |
| Montias2 Record# | 32035 |
|
|
.............................................................
|
| Inv#.Lot | 806.0001 |
| Lot | 0001[b] |
| Artist | [ANONYMOUS] |
| Entry | 2 schilderijtgens f -:18:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.45 |t gulden |
| Buyer | Hector de Snijder |
| Buyer Notes | On the buyer, see R 26764. |
| Montias2 Record# | 32036 |
|
|
.............................................................
|
| Inv#.Lot | 806.0002 |
| Lot | 0002 |
| Artist | [ANONYMOUS] |
| Entry | 1 caert f -:19:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | map or print |
| Value | 0.95 |t gulden |
| Buyer | solvit |
| Montias2 Record# | 32037 |
|
|
.............................................................
|
| Inv#.Lot | 806.0003 |
| Lot | 0003 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderijtgen f 1:16:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 1.8 |t gulden |
| Buyer | Anne Cuijpers |
| Buyer Notes | On the buyer, see R 21908. |
| Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
| Montias2 Record# | 32038 |
|
|
.............................................................
|
| Inv#.Lot | 806.0004 |
| Lot | 0004 |
| Artist | [ANONYMOUS] |
| Entry | 1 uts. [schilderijtgen] (1 crocken) f 1:18:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 1.9 |t gulden |
| Buyer | Ariaentge |
| Buyer Notes | On the buyer, see R 40077. |
| Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
| Montias2 Record# | 32039 |
|
|
.............................................................
|
| Inv#.Lot | 806.0005 |
| Lot | 0005 |
| Artist | [ANONYMOUS] |
| Entry | 1 uts. [schilderijtgen] van Rebecka f 6:--:-- |
| Title | Rebecka |
| Number | 71 |
| Subject | OLD TESTAMENT |
| Type | painting |
| Value | 6.0 |t gulden |
| Buyer | Graeffin |
| Buyer Notes | On the buyer, see R 20362. |
| Buyer Religion | Roman Catholic |
| Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
| Montias2 Record# | 32040 |
|
|
.............................................................
|
| Inv#.Lot | 806.0006 |
| Lot | 0006 |
| Artist | [ANONYMOUS] |
| Entry | 1 uts. [schilderijtgen] vant avontmael f 4:10:-- |
| Title | 't avontmael |
| Number | 73 |
| Subject | NEW TESTAMENT |
| Type | painting |
| Value | 4.5 |t gulden |
| Buyer | Anne Jans |
| Buyer Notes | On the buyer, see R 20806. |
| Buyer Occupation | Retail merchant |a Uitdraagster |
| Montias2 Record# | 32041 |
|
|
.............................................................
|
| Inv#.Lot | 806.0007 |
| Lot | 0007 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderijtgen f -:19:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting |
| Value | 0.95 |t gulden |
| Buyer | Hector de Snyder |
| Buyer Notes | On the buyer, see R 26764. |
| Montias2 Record# | 32042 |
|
|
.............................................................
|
| Inv#.Lot | 806.0008 |
| Lot | 0008 |
| Artist | [ANONYMOUS] |
| Entry | 1 albasterde tafreeltgen f 5:--:-- |
| Title | [untitled] |
| Number | 99 |
| Subject | UNKNOWN SUBJECT |
| Type | painting on or carving of alabaster |
| Value | 5.0 |t gulden |
| Buyer | G. Ridder |
| Buyer Notes | On the buyer, see R 21880. |
| Montias2 Record# | 32043 |
|
|
.............................................................
|
| Inv#.Lot | 806.0009 |
| Lot | 0009[a] |
| Artist | [ANONYMOUS] |
| Entry | 3 schilderyen 1 Bachus 1 Ceres en Venus f 1:17:-- |
| Title | Bachus |
| Number | 9 |
| Subject | MYTHOLOGY |
| Type | painting |
| Value | 0.62 |t gulden |
| Buyer | solvit |
| Montias2 Record# | 32044 |
|
|
.............................................................
|
| Inv#.Lot | 806.0009 |
| Lot | 0009[b] |
| Artist | [ANONYMOUS] |
| Entry | 3 schilderyen 1 Bachus 1 Ceres en Venus f 1:17:-- |
| Title | Ceres |
| Number | 9 |
| Subject | MYTHOLOGY |
| Type | painting |
| Value | 0.62 |t gulden |
| Buyer | solvit |
| Montias2 Record# | 32045 |
|
|
.............................................................
|
| Inv#.Lot | 806.0009 |
| Lot | 0009[c] |
| Artist | [ANONYMOUS] |
| Entry | 3 schilderyen 1 Bachus 1 Ceres en Venus f 1:17:-- |
| Title | Venus |
| Number | 9 |
| Subject | MYTHOLOGY |
| Type | painting |
| Value | 0.62 |t gulden |
| Buyer | solvit |
| Montias2 Record# | 32046 |
|
|
.............................................................
|
| Inv#.Lot | 806.0010 |
| Lot | 0010 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderytgen van scheepgens f 1:--:-- |
| Title | scheepgens |
| Number | 1 |
| Subject | RELIGION |
| Type | painting |
| Value | 1.0 |t gulden |
| Buyer | Jan Claesz. de soon |
| Buyer Family | Claesz., Jan (de soon) |
| Buyer Notes | The buyer was probably the son of the late Elsgen Jans. |
| Buyer Relation | Child |
| Montias2 Record# | 32047 |
|
|
.............................................................
|
| Inv#.Lot | 806.0011 |
| Lot | 0011 |
| Artist | [ANONYMOUS] |
| Entry | 1 schilderij Holifernus f 4:--:-- |
| Title | Holifernus |
| Number | 71 |
| Subject | OLD TESTAMENT |
| Type | painting |
| Value | 4.0 |t gulden |
| Buyer | A. Cuijpers |
| Buyer Notes | On the buyer, see R 21908. |
| Montias2 Record# | 32048 |
|
|
.............................................................
|
| Inv#.Lot | 806.0012 |
| Lot | 0012 |
| Artist | [ANONYMOUS] |
| Entry | 1 uts. [schilderij] van Solomons ordeel f 15:--:-- |
| Title | Solomons ordeel |
| Number | 71 |
| Subject | OLD TESTAMENT |
| Type | painting |
| Value | 15.0 |t gulden |
| Buyer | Ariaentge |
| Buyer Notes | On the buyer, see R 40077. |
| Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
| Montias2 Record# | 32049 |
|
|
.............................................................
|