Inv#.Lot | 824.0001 |
Lot | 0001[a] |
Artist | [ANONYMOUS] |
Entry | 5 oude schilderyen en print borden f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting or print |
Value | 0.39 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32412 |
|
.............................................................
|
Inv#.Lot | 824.0001 |
Lot | 0001[b] |
Artist | [ANONYMOUS] |
Entry | 5 oude schilderyen en print borden f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting or print |
Value | 0.39 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32413 |
|
.............................................................
|
Inv#.Lot | 824.0001 |
Lot | 0001[c] |
Artist | [ANONYMOUS] |
Entry | 5 oude schilderyen en print borden f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting or print |
Value | 0.39 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32414 |
|
.............................................................
|
Inv#.Lot | 824.0001 |
Lot | 0001[d] |
Artist | [ANONYMOUS] |
Entry | 5 oude schilderyen en print borden f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting or print |
Value | 0.39 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32415 |
|
.............................................................
|
Inv#.Lot | 824.0001 |
Lot | 0001[e] |
Artist | [ANONYMOUS] |
Entry | 5 oude schilderyen en print borden f 1:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting or print |
Value | 0.39 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32416 |
|
.............................................................
|
Inv#.Lot | 824.0002 |
Lot | 0002[a] |
Artist | [ANONYMOUS] |
Entry | 3 albasterde bortgens f 5: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting on or carving of alabaster |
Value | 1.75 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32417 |
|
.............................................................
|
Inv#.Lot | 824.0002 |
Lot | 0002[b] |
Artist | [ANONYMOUS] |
Entry | 3 albasterde bortgens f 5: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting on or carving of alabaster |
Value | 1.75 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32418 |
|
.............................................................
|
Inv#.Lot | 824.0002 |
Lot | 0002[c] |
Artist | [ANONYMOUS] |
Entry | 3 albasterde bortgens f 5: 5:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting on or carving of alabaster |
Value | 1.75 |t gulden |
Buyer | Saer Beulings |
Buyer Notes | On the buyer, see R 7598. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32419 |
|
.............................................................
|
Inv#.Lot | 824.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 groote kaart f 3: 6:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | probably a map |
Value | 3.3 |t gulden |
Buyer | solvit |
Montias2 Record# | 32420 |
|
.............................................................
|
Inv#.Lot | 824.0004 |
Lot | 0004[a] |
Artist | [ANONYMOUS] |
Entry | 5 tronien op doeck f 3: 6:-- |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.66 |t gulden |
Buyer | Benedictus |
Buyer Notes | The buyer was probably Benedictus Meyer or Maijer of R 20469. |
Montias2 Record# | 32421 |
|
.............................................................
|
Inv#.Lot | 824.0004 |
Lot | 0004[b] |
Artist | [ANONYMOUS] |
Entry | 5 tronien op doeck f 3: 6:-- |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.66 |t gulden |
Buyer | Benedictus |
Buyer Notes | The buyer was probably Benedictus Meyer or Maijer of R 20469. |
Montias2 Record# | 32422 |
|
.............................................................
|
Inv#.Lot | 824.0004 |
Lot | 0004[c] |
Artist | [ANONYMOUS] |
Entry | 5 tronien op doeck f 3: 6:-- |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.66 |t gulden |
Buyer | Benedictus |
Buyer Notes | The buyer was probably Benedictus Meyer or Maijer of R 20469. |
Montias2 Record# | 32423 |
|
.............................................................
|
Inv#.Lot | 824.0004 |
Lot | 0004[d] |
Artist | [ANONYMOUS] |
Entry | 5 tronien op doeck f 3: 6:-- |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.66 |t gulden |
Buyer | Benedictus |
Buyer Notes | The buyer was probably Benedictus Meyer or Maijer of R 20469. |
Montias2 Record# | 32424 |
|
.............................................................
|
Inv#.Lot | 824.0004 |
Lot | 0004[e] |
Artist | [ANONYMOUS] |
Entry | 5 tronien op doeck f 3: 6:-- |
Title | tronie |
Number | 31 |
Subject | FACE |
Type | painting |
Value | 0.66 |t gulden |
Buyer | Benedictus |
Buyer Notes | The buyer was probably Benedictus Meyer or Maijer of R 20469. |
Montias2 Record# | 32425 |
|
.............................................................
|
Inv#.Lot | 824.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 pronck scheepgen f 3:--:-- |
Title | scheepgen |
Number | 58 |
Subject | SHIP'S MODEL |
Type | decorated ship model |
Value | 3.0 |t gulden |
Buyer | Gierte Claes |
Buyer Notes | On the buyer, see R 32317. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32426 |
|
.............................................................
|
Inv#.Lot | 824.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 rond schilderytgen f 2: 1:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Format | round |
Value | 2.05 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32427 |
|
.............................................................
|
Inv#.Lot | 824.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | 1 cleyn schilderytge van Susanna f 2: 6:-- |
Title | Susanna |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 2.3 |t gulden |
Buyer | Dr. van den Broeck |
Buyer Family | Broeck, Michael, Dr. van den |
Buyer Notes | Michael van den Broeck, the son of Philips Lenaertsz. (of R 29712) and of Heyltgen Jansdr., was baptized in the O.K. in Amsterdam on 22 October 1600 (Elias, Vroedschap, p. 171.) On 12 April 1622, Michiel van den Broeck, 21 years old, no living parents, assisted by Aert Lambertsz. Cock, his uncle, and Leneert van den Broeck, his brother, was betrothed to Clara Lucasdr., 25, assisted by Weyntgen Verhagen, living op 't Water (DTB 427/84). Aert Lambertsz. Cock is cited in the NOTES to R 29712. The sale of INVNO 897 may have been held at his request. Clara Lucasdr. was the daughter of Lucas Rotgans de oude, the father of Lucas Rotgans de jonge of R 24924. Michael van den Broeck, known to have been living in Amsterdam in 1622, became a member of the Raed of Amsterdam and Advocaat-Fiscal of the Admiralty in Rotterdam. Clara Lucasdr. Rotgans was the sister of Trijntge Lucasdr. and the sister-in-law of Melchior Bouwer of R 27856 and of the present inventory. |
Buyer Occupation | Regent |
Buyer Relation | Sib-In-Law |
Montias2 Record# | 32429 |
|
.............................................................
|
Inv#.Lot | 824.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | 1 Lucresia f 2: 4:-- |
Title | Lucresia |
Number | 98 |
Subject | CLASSICAL HISTORY |
Type | painting |
Value | 2.2 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. Lot number 0008 has been skipped in this inventory. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32430 |
|
.............................................................
|
Inv#.Lot | 824.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | 1 fortuijn f 3:--:-- |
Title | fortuijn |
Number | 5 |
Subject | ALLEGORY |
Type | painting |
Value | 3.0 |t gulden |
Buyer | Lucas Jacobsz. |
Buyer Notes | The buyer is likely to be Lucas Jacobsz. mr. timmerman of INVNO 293, R 19521, rather than Lucas Jacobsz. (Rotgans), commissaris, of R 24924. |
Buyer Occupation | Crafts |a Carpenter, joiner, framemaker |
Montias2 Record# | 32431 |
|
.............................................................
|
Inv#.Lot | 824.0011 |
Lot | 0011 |
Artist | [ANONYMOUS] |
Entry | 1 Pallas f 1: 9:-- |
Title | Pallas |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Value | 1.45 |t gulden |
Buyer | solvit |
Montias2 Record# | 32432 |
|
.............................................................
|
Inv#.Lot | 824.0012 |
Lot | 0012 |
Artist | [ANONYMOUS] |
Entry | 1 stuckgen van Sodoma en Gremora (sic) ende Lot met zyn dochters f 7:10:-- |
Title | Sodoma en Gremora ende Lot met zyn dochters |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 7.5 |t gulden |
Buyer | Dr. van den Broeck |
Buyer Notes | On the buyer, see R 32429. |
Montias2 Record# | 32433 |
|
.............................................................
|
Inv#.Lot | 824.0013 |
Lot | 0013 |
Artist | [ANONYMOUS] |
Entry | 1 Christoffel f 6:15:-- |
Title | Christoffel |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 6.75 |t gulden |
Buyer | Lucas Jacobsz. |
Buyer Notes | On the probable buyer, see R 19521. |
Buyer Occupation | Crafts |a Carpenter, joiner, framemaker |
Montias2 Record# | 32434 |
|
.............................................................
|
Inv#.Lot | 824.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van de besnydenis f 5:15:-- |
Title | de besnydenis |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 5.75 |t gulden |
Buyer | Lzarus |
Buyer Notes | On the buyer, see R 19523. |
Montias2 Record# | 32435 |
|
.............................................................
|
Inv#.Lot | 824.0014 |
Lot | 0014 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van de besnydenis f 5:15:-- |
Title | de besnydenis |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 5.75 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32435 |
|
.............................................................
|
Inv#.Lot | 824.0016 |
Lot | 0016 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van Johannes den Doper f 7:10:-- |
Title | Johannes den Doper |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 7.5 |t gulden |
Buyer | solvit [crossed out: Adam Roesselsz. or Besselsz.] |
Buyer Notes | The crossed out name is difficult to read. It may be Adam Bessels of R 35041. The same inscription was inscribed in the left-hand margin as in the previous lot (Dr. van B.). |
Montias2 Record# | 32438 |
|
.............................................................
|
Inv#.Lot | 824.0017 |
Lot | 0017 |
Artist | [ANONYMOUS] |
Entry | 1 lantschapgen f 3:13:-- |
Title | lantschapgen |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 3.65 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32439 |
|
.............................................................
|
Inv#.Lot | 824.0018 |
Lot | 0018 |
Artist | [ANONYMOUS] |
Entry | 1 lantschap met schepen f 6: 5:-- |
Title | lantschap met schepen |
Number | 2 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 6.25 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32440 |
|
.............................................................
|
Inv#.Lot | 824.0019 |
Lot | 0019 |
Artist | [ANONYMOUS] |
Entry | 1 scheep stormpgen f 12:--:-- |
Title | scheep stormpgen |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 12.0 |t gulden |
Buyer | Schaerwacht |
Buyer Notes | On the buyer, see R 21909. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32441 |
|
.............................................................
|
Inv#.Lot | 824.0020 |
Lot | 0020 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van een naeckte Venus f 8: 5:-- |
Title | naeckte Venus |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Value | 8.25 |t gulden |
Buyer | Lazarus |
Buyer Notes | On the buyer, see R 19523. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32442 |
|
.............................................................
|
Inv#.Lot | 824.0021 |
Lot | 0021 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schilderij van een naeckte Venus] f 9:--:-- |
Title | naeckte Venus |
Number | 9 |
Subject | MYTHOLOGY |
Type | painting |
Value | 9.0 |t gulden |
Buyer | Lucas Jacobsz. |
Buyer Notes | On the probably buyer, see R 19521. |
Buyer Occupation | Crafts |a Carpenter, joiner, framemaker |
Montias2 Record# | 32443 |
|
.............................................................
|
Inv#.Lot | 824.0022 |
Lot | 0022 |
Artist | [ANONYMOUS] |
Entry | 1 boere kermis f 47:10:-- |
Title | boere kermis |
Number | 3 |
Subject | GENRE |
Type | painting |
Value | 47.5 |t gulden |
Buyer | idem [Lucas Jacobsz.] |
Buyer Notes | On the probably buyer, see R 19521. |
Buyer Occupation | Crafts |a Carpenter, joiner, framemaker |
Montias2 Record# | 32444 |
|
.............................................................
|
Inv#.Lot | 824.0023 |
Lot | 0023 |
Artist | [ANONYMOUS] |
Entry | 1 caart van Romen f 4: 5:-- |
Title | Romen |
Number | 22 |
Subject | CITY VIEW, ARCHITECTURE |
Type | map |
Value | 4.25 |t gulden |
Buyer | solvit [crossed out: Engel Jacobs] |
Buyer Notes | On the buyer, see R 21928. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 32445 |
|
.............................................................
|
Inv#.Lot | 824.0024 |
Lot | 0024 |
Artist | [ANONYMOUS] |
Entry | 1 caartgen op francijn f 1:16:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map on parchment |
Value | 1.8 |t gulden |
Buyer | IJsack Koeijmans |
Buyer Notes | On the buyer, see R 28346. |
Montias2 Record# | 32446 |
|
.............................................................
|
Inv#.Lot | 824.0025 |
Lot | 0025 |
Artist | [ANONYMOUS] |
Entry | 1 caart f 1:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | map or print |
Value | 1.85 |t gulden |
Buyer | Benedictus |
Pre Lot Header | Des naermittags |
Buyer Notes | On the buyer, see R 20469. |
Montias2 Record# | 32447 |
|
.............................................................
|
Inv#.Lot | 824.0026 |
Lot | 0026 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij van de wyngaerders f 26:--:-- |
Title | de wyngaerders |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 26.0 |t gulden |
Buyer | Melchior Bouwer |
Buyer Notes | On the buyer, see R 27856. |
Buyer Occupation | Employee |a City |
Montias2 Record# | 32448 |
|
.............................................................
|
Inv#.Lot | 824.0027 |
Lot | 0027 |
Artist | [ANONYMOUS] |
Entry | 1 cruysdrager f 24:--:-- |
Title | cruysdrager |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 24.0 |t gulden |
Buyer | idem [Melchior Bouwer] |
Buyer Notes | On the buyer, see R 27856. |
Buyer Occupation | Employee |a City |
Montias2 Record# | 32449 |
|
.............................................................
|
Inv#.Lot | 824.0028 |
Lot | 0028 |
Artist | [ANONYMOUS] |
Entry | 1 Marienbeelt f 12:--:-- |
Title | Marie |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 12.0 |t gulden |
Buyer | idem [Melchior Bouwer] |
Buyer Notes | On the buyer, see R 27856. |
Buyer Occupation | Employee |a City |
Montias2 Record# | 32450 |
|
.............................................................
|
Inv#.Lot | 824.0029 |
Lot | 0029 |
Artist | [ANONYMOUS] |
Entry | 1 lant caartgen van de Phalts f 3:--:-- |
Title | de Phaltz (Pfaltz) |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | map |
Value | 3.0 |t gulden |
Buyer | idem [Melchior Bouwer] |
Buyer Notes | On the buyer, see R 27856. |
Buyer Occupation | Employee |a City |
Montias2 Record# | 32451 |
|
.............................................................
|
Inv#.Lot | 824.0030 |
Lot | 0030 |
Artist | [ANONYMOUS] |
Entry | 1 caart vam out Romen f 3;--:-- |
Title | out Romen |
Number | 22 |
Subject | CITY VIEW, ARCHITECTURE |
Type | map |
Value | 3.0 |t gulden |
Buyer | idem [Melchior Bouwer] |
Buyer Notes | On the buyer, see R 27856. |
Buyer Occupation | Employee |a City |
Montias2 Record# | 32452 |
|
.............................................................
|