Inv#.Lot | 856.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 bort van den monick ende begijn etc.. f 2: 5:-- |
Title | monick ende begijn etc.. |
Number | 3 |
Subject | GENRE |
Type | painting |
Value | 2.25 |t gulden |
Buyer | Griet Louris |
Buyer Notes | On the buyer, see R 31577. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 38546 |
|
.............................................................
|
Inv#.Lot | 856.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 bort van 't avontmael f 7: 7: 8 |
Title | 't avontmael |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 7.355 |t gulden |
Buyer | Brechtgen |
Buyer Notes | On the buyer, see R 36027. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36056 |
|
.............................................................
|
Inv#.Lot | 856.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 bort van de verysenisse van Lazarus f 15:10:-- |
Title | de verysenisse van Lazarus |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 15.5 |t gulden |
Buyer | eadem [Brechtgen] |
Buyer Notes | On the buyer, see R 36027. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36057 |
|
.............................................................
|
Inv#.Lot | 856.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 kaert f 4:--:-- |
Title | [untitled] |
Number | 78 |
Subject | MAP, GLOBE, ATLAS |
Type | probably a map |
Value | 4.0 |t gulden |
Buyer | Ysbrant Teunisz. den stieffvader |
Buyer Family | Teunisz., Ysbrant |
Buyer Notes | The buyer was the stepfather of one or more of her children, thus perhaps the husband of Mary Pieters |
Buyer Relation | Wife/husband |
Montias2 Record# | 36058 |
|
.............................................................
|