Inv#.Lot | 886.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 schilderij bancquetgen f 1:19:-- |
Title | bancquetgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 1.95 |t gulden |
Buyer | Verwer |
Buyer Notes | On the buyer, see R 36763 |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36389 |
|
.............................................................
|
Inv#.Lot | 886.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 bancquetgen f -:11:-- |
Title | bancquetgen |
Number | 4 |
Subject | STILL LIFE |
Type | painting |
Value | 0.55 |t gulden |
Buyer | solvit |
Montias2 Record# | 36390 |
|
.............................................................
|
Inv#.Lot | 886.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 schilderytgen f -:17:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 0.85 |t gulden |
Buyer | Anne Cuypers |
Buyer Notes | On the buyer, see R 21908. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36391 |
|
.............................................................
|
Inv#.Lot | 886.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 schildery van schepen f -:16:-- |
Title | schepen |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 0.8 |t gulden |
Buyer | solvit |
Montias2 Record# | 36392 |
|
.............................................................
|
Inv#.Lot | 886.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 uts. [schildery van schepen] f -:17:-- |
Title | schepen |
Number | 21 |
Subject | SHIPS, SEASCAPE |
Type | painting |
Value | 0.85 |t gulden |
Buyer | Grietge Wynants |
Buyer Notes | On the buyer, see R 32180. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36393 |
|
.............................................................
|