Inv#.Lot | 926.0001 |
Lot | 0001 |
Artist | [ANONYMOUS] |
Entry | 1 bortgen f 1:15:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 1.75 |t gulden |
Buyer | Gerrit Gerritsz. |
Montias2 Record# | 36946 |
|
.............................................................
|
Inv#.Lot | 926.0002 |
Lot | 0002 |
Artist | [ANONYMOUS] |
Entry | 1 bort Abrahams offerhande f 2:--:-- |
Title | Abrahams offerhande |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 2.0 |t gulden |
Buyer | Jannetge Louris |
Buyer Notes | On the buyer, see R 28804. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36948 |
|
.............................................................
|
Inv#.Lot | 926.0003 |
Lot | 0003 |
Artist | [ANONYMOUS] |
Entry | 1 bort van David en Goliath f 2:13:-- |
Title | David en Goliath |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 2.65 |t gulden |
Buyer | Hille |
Buyer Notes | On the buyer, see R 29981. |
Buyer Occupation | Retail merchant |a Uitdraagster |
Montias2 Record# | 36949 |
|
.............................................................
|
Inv#.Lot | 926.0004 |
Lot | 0004 |
Artist | [ANONYMOUS] |
Entry | 1 bort van den verloren soon f 2:17:-- |
Title | de verloren soon |
Number | 73 |
Subject | NEW TESTAMENT |
Type | painting |
Value | 2.85 |t gulden |
Buyer | Gerrit Gerritsz. |
Montias2 Record# | 36950 |
|
.............................................................
|
Inv#.Lot | 926.0005 |
Lot | 0005 |
Artist | [ANONYMOUS] |
Entry | 1 bort van Thamar f 4:10:-- |
Title | Thamar |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 4.5 |t gulden |
Buyer | Neel Staps |
Buyer Notes | On the buyer, see R 27226. |
Buyer Occupation | Retail merchant |a Uitdraagster/uitdraager |
Montias2 Record# | 36951 |
|
.............................................................
|
Inv#.Lot | 926.0006 |
Lot | 0006 |
Artist | [ANONYMOUS] |
Entry | 1 bortgen van Susanna f 1:17:-- |
Title | Susanna |
Number | 71 |
Subject | OLD TESTAMENT |
Type | painting |
Value | 1.85 |t gulden |
Buyer | Gerrit Gerritsz. |
Montias2 Record# | 36952 |
|
.............................................................
|
Inv#.Lot | 926.0007 |
Lot | 0007 |
Artist | [ANONYMOUS] |
Entry | 1 waterverffde tronje f -:16:-- |
Title | tronje |
Number | 31 |
Subject | FACE |
Type | water color |
Value | 0.8 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 36953 |
|
.............................................................
|
Inv#.Lot | 926.0008 |
Lot | 0008 |
Artist | [ANONYMOUS] |
Entry | 1 bortgen f 2:--:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | painting |
Value | 2.0 |t gulden |
Buyer | no buyer, probably sold for cash. |
Montias2 Record# | 36954 |
|
.............................................................
|
Inv#.Lot | 926.0009 |
Lot | 0009 |
Artist | [ANONYMOUS] |
Entry | 1 waterverff schilderij f 2:19:-- |
Title | [untitled] |
Number | 99 |
Subject | UNKNOWN SUBJECT |
Type | water color |
Value | 2.95 |t gulden |
Buyer | Grietge |
Montias2 Record# | 36955 |
|
.............................................................
|
Inv#.Lot | 926.0010 |
Lot | 0010 |
Artist | [ANONYMOUS] |
Entry | 1 lantschap bortgen f 7:10:-- |
Title | lantschap |
Number | 2 |
Subject | LANDSCAPE |
Type | painting |
Value | 7.5 |t gulden |
Buyer | tot wiens versoeck |
Montias2 Record# | 36956 |
|
.............................................................
|