The Montias Database of 17th Century Dutch Art Inventories
[anonymous] |
printer-friendly view | |
Inventory # | 606 | |
Archive | Gemeentearchief Amsterdam | |
Call Number | WK 5073/956 | |
Date | 1622/06/23 | |
City | Amsterdam | |
Country | Nederland | |
Type | Orphan Chamber | |
Purpose | auction | |
Family Name | [anonymous] | |
Owner Name | [anonymous] | |
Owner Notes | goods sold at request of Pieter van der Keer | |
Life Dates | 1571 |d aft. 1623 | |
Marriage Date | 1599/09/18; 1623/03/10 | |
Type of Ceremony | K | |
Occupation | Artist |a Printmaker, map maker | |
Residence | In de Kalverstraet in Amsterdam | |
Introduction | Dese naervolgende goederen zijn vercocht ten versoecke van Pieter van den Keer. | |
Commentary | These goods were sold at the request of Pieter van den Keer(e), the engraver, cartographer, and publisher of this name, who engraved designs after David Vinckboons and others. In 1606, he received 300 f for an engraving of a map of the 17 provinces after Vinckboons (Dawn of the Golden Age, Amsterdam, Exh. Cat. p. 518.) In 1619, he published the Journal of the Voyage of Jacob le Maire (C. Romburgh, Beredeneerde Register op de Werken der Linschoten-vereeniging, 1957, p. 359). In documents dated 4 and 13 February 1620, he is mentioned as one of the buyers of two thirds of the plates of a world map, which had been made by Willem Jansz. Blaeu (of R 30917) (Van Dillen, Bronnen tot de geschiedenis van het bedrijfsleven R.G.P., 33(1934), pp. 353-355). On 9 November 1593, Justus (II), son of Justus de Hondt (I) and Coletgen van Kere (Pieter's sister), was baptized in the N.K. in the presence of Pieter van de Keere (Oud Holland 4(1886), p.304). On 18 September 1599, Pieter van der Keere, from Gendt, 28 years old, plaetsnyder, having lived four years on the Rockin, assisted by his stepfather Jan Jansz. Burt, was betrothed to Anna Burts, from Gendt, also living on the Rockin, assisted by her father Jan Burt (DTB 409/57). On 11 January 1606, the couple baptized their daughter Susanna in the O.K. in the presence of Gillis van der Seesgien (?), Coleetje Hondius, and Sujsanna Burt (DTB 4/150). Colette van der Keere, married to Jodocus Hondius (I), was the mother of the famous printer Hendrick Hondius. On 19 September Hans Rogiers, brass caster, and Dirck Pietersz. (Voskuyl), bookseller, as testamentary guardians of Catharina, 28, the minor (sic) daughter left by Jodocus Hondius, plate engraver, and of Colette van der Keere, brought 8,000 f. to the Orphan Chamber for her inheritance (WK 5073/789). On 11 July 1635, Hans Rogiersz., brass caster and copper worker, 66, Jan van Gelyn, 49, copper beater, and Assuerus Coster, cannon caster, 30, declared at the request of Melchior Vinckel that they had inspected 400 pounds of clock castings and found them undeliverable (NA 695A, Not. J. Warnaerts). After the death of his first wife, Pieter van der Keer was again betrothed to Anna Winners, widow of Jelis van Eijck, on 10 March 1623 (DTB 427/439 and Oud Holland 3(1885), p. 73. On 16 June 1623, an inventory was drawn up of the goods of Pieter van den Kere, plaetsnyder, which he had possessed in common with his late wife Tanneken Bert (identical with Anna Burts, cited earlier). The inventory included many copper plates with views of towns and of the maps for some atlases. The works of art in this inventory are recorded in INVNO 6060. | |
Notary | G. Jacobs | |
Total Value | 356 |d 9 st. | |
Art Value | 63 |d 18 st. | |
# of Items | 42 | |
Montias1 # | 506 |
Lot | Type | Artist | Title | Subject | Verbatim Entry |
---|---|---|---|---|---|
0014 | painting | [ANONYMOUS] | Johannus | NEW TESTAMENT |
1 schilderijtge van Johannus f 3:--:--
|
0015 | painting | [ANONYMOUS] | bancketeren en het oordeel | RELIGION |
1 schilderij van bancketeren en het oordeel f 8:--:--
|
0016 | painting | [ANONYMOUS] | Egipten vlucht | NEW TESTAMENT |
1 schilderij van den Egipten vlucht f 10:--:--
|
0017 | painting | [ANONYMOUS] | 't avontmael | NEW TESTAMENT |
1 schilderij 't avontmael f 1: 9:--
|
0018 | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
1 groote caert f 1:12:--
|
0019 | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
1 caert f 1: 2:--
|
0020[a] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 caertges f 1: 2:--
|
0020[b] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 caertges f 1: 2:--
|
0020[c] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 caertges f 1: 2:--
|
0020[d] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
4 caertges f 1: 2:--
|
0021[a] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
5 caertges f 1: 4:--
|
0021[b] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
5 caertges f 1: 4:--
|
0021[c] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
5 caertges f 1: 4:--
|
0021[d] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
5 caertges f 1: 4:--
|
0021[e] | map | [ANONYMOUS] | [untitled] | MAP, GLOBE, ATLAS |
5 caertges f 1: 4:--
|
0022[a] | painting | [ANONYMOUS] | [untitled] | UNKNOWN SUBJECT |
2 schilderyen f -:12:--
|
0022[b] | painting | [ANONYMOUS] | [untitled] | UNKNOWN SUBJECT |
2 schilderyen f -:12:--
|