Archives Directory for the History of Collecting in America
Archives related to: Cantor, B. Gerald, 1916-1996
title | Collections and programs at the Los Angeles County Museum of Art oral history transcript / Kenneth Donahue ; interviewed by George M. Goodwin, [1980] | repository | University of California, Los Angeles |
description | Donahue discusses his background with impressions and models in Louisville, Kentucky; his Ph.D at the New York University, Institute of Fine Arts; his career in art museums: specific collectors such as Anna Bing Arnold, the Ahmanson Foundation, Norton Simon, Armand Hammer,and Bernie Cantor. He also discusses certain major exhibitions and acquisitions and other Los Angeles basin museums. Biogrpahical Note Donahue helped establish a History of Art Department at the University of Louisville, 1936-38; was lecturer at the Museum of Modern Art (New York City), 1936-38 and at the Frick Museum (New York City) 1959-1953; curator at the Ringling Museum (Sarasota, Florida) 1953-1957, then director 1957-1964; deputy director of the Los Angeles County Museum of art, then director 1966-1979; and consultant for the Nevada Museum of Fine Arts, 1982-1985. Location: YRL Special Collections Stacks Call Number: 300/ 268 |
extent | xii, 428 leaves, bound : port. ; 28 cm. |
formats | Transcript |
access | Audiotape and videotape recordings also may be accessed in the UCLA Dept. of Special Collections by special arrangement. |
record source | http://catalog.library.ucla.edu/ |
finding aid | Volume contains index. |
acquisition information | Forms part of: Oral History collection, Dept. of Special Collections, University Library, University of California, Los Angeles. |
updated | 03/16/2023 10:29:51 |
.................................................................... |
title | Rodin sculpture garden: records, 1980-1991 (SC 448) | repository | Stanford University Libraries |
description | Correspondence, memoranda, proposals, plans, publicity materials, photographs, articles, and other records pertaining to the B. Gerald Cantor Rodin Sculpture Garden. Includes correspondence with the garden's designer Robert Mittelstadt and the personal log of Albert Elsen. An addition to the records (accession 2005-178) includes drafts of the text for the catalog to the Rodin collection, 1988-91 and undated; miscellaneous correspondence, 1985-91; and slides of Rodin works, some of which are copies of old photographs of works in Rodin's studio Notes: Through the generosity of B. Gerald Cantor, an outdoor sculpture garden containing works by Auguste Rodin was dedicated at Stanford University in May of 1985. Albert Elsen, professor of art, is curator of the Rodin Collection at Stanford. |
extent | 4.25 linear ft. |
formats | Correspondence Estate Papers Business Papers Photographs Clippings |
access | Contact repository for restrictions and policies. |
record source | http://jenson.stanford.edu |
finding aid | Unpublished guide available. |
updated | 11/12/2014 11:29:55 |
.................................................................... |
title | Records, Exhibition negatives: installations. Hands of Rodin: A Tribute to B. Gerald Cantor. 1997. | repository | The Brooklyn Museum Libraries and Archives |
description | Installation views of an exhibition held from 07/18/1997 to 09/28/1997 at the Brooklyn Museum. Cite as: Brooklyn Museum Archives, Records of the Department of Photography, Exhibition negatives: installations. Location: Brooklyn Archives Call Number: PHO_E 1997 Rodin |
extent | 6 b&w photonegatives 4.75 x 4" |
formats | Negatives |
access | Permission of Archivist/Librarian required |
record link | http://library.brooklynmuseum.org/voyimage/htmlfiles/PHO_E/PHO_E1997_rodin_thumb.htm |
record source | https://library.nyarc.org/permalink/01NYA_INST/ai54l4/alma991000037579707141 |
finding aid | Finding aid and database access in repository. |
acquisition information | Found in: Records of the Department of Photography. Exhibition negatives: installations. |
updated | 11/29/2022 15:49:51 |
.................................................................... |
title | Exhibition negatives: installations. 1968. Records, Homage to Rodin. | repository | The Brooklyn Museum Libraries and Archives |
description | Installation views of an exhibition held from 05/14/1968 to 08/25/1968 at the Brooklyn Museum. Bio/History: The role of the Department of Photography at the Brooklyn Museum is to record accessions, furnish illustrative material for Museum publications, make photographs of objects and installations for use in publicity, research and permanent documentation, and to provide photographs for technical study. Cite as Brooklyn Museum Archives, Records of the Department of Photography, Exhibition negatives: installations. Location: Brooklyn Archives Call Number: PHO_E 1968 Rodin |
extent | 10 b&w photonegatives 7 x 5" |
formats | Negatives |
access | Permission of Archivist/Librarian required |
record link | http://library.brooklynmuseum.org/voyimage/htmlfiles/PHO_E/PHO_E1968_rodin_thumb.htm |
record source | https://library.nyarc.org/permalink/01NYA_INST/ai54l4/alma991013303649707141 |
finding aid | Finding aid and database access in repository. |
acquisition information | Found in: Records of the Department of Photography. Exhibition negatives: installations. |
updated | 11/29/2022 15:49:51 |
.................................................................... |
title | Records, Exhibition negatives: installations. Rodin Gallery. 1988. | repository | The Brooklyn Museum Libraries and Archives |
description | Installation views of an exhibition held from 03/--/1988 to --/--/1988 at the Brooklyn Museum. Bio/History: The role of the Department of Photography at the Brooklyn Museum is to record accessions, furnish illustrative material for Museum publications, make photographs of objects and installations for use in publicity, research and permanent documentation, and to provide photographs for technical study. Cite as Brooklyn Museum Archives, Records of the Department of Photography, Exhibition negatives: installations. Location: Brooklyn Archives Call Number: PHO_E 1988 Rodin |
extent | 10 b&w photonegatives 4.75 x 4" |
formats | Negatives |
access | Permission of Archivist/Librarian required |
record link | http://library.brooklynmuseum.org/voyimage/htmlfiles/PHO_E/PHO_E1988_rodin_thumb.htm |
record source | https://library.nyarc.org/permalink/01NYA_INST/ai54l4/alma991013315679707141 |
finding aid | Finding aid and database access in repository. |
acquisition information | Found in: Records of the Department of Photography. Exhibition negatives: installations. |
updated | 11/29/2022 15:49:51 |
.................................................................... |
title | Records, Exhibition negatives: installations. Rodin: The Cantor Gift to The Brooklyn Museum. 1987. | repository | The Brooklyn Museum Libraries and Archives |
description | Installation views of an exhibition held from 11/--/1987 to 01/--/1988 at the Brooklyn Museum. Biographical/historical note The role of the Department of Photography at the Brooklyn Museum is to record accessions, furnish illustrative material for Museum publications, make photographs of objects and installations for use in publicity, research and permanent documentation, and to provide photographs for technical study. Cite as Brooklyn Museum Archives, Records of the Department of Photography, Exhibition negatives: installations. Location Brooklyn Archives Call Number PHO_E 1987 Rodin |
extent | 7 b&w photonegatives 4.75 x 4" |
formats | Negatives |
access | Permission of Archivist/Librarian required. |
record link | http://library.brooklynmuseum.org/voyimage/htmlfiles/PHO_E/PHO_E1987_rodin_thumb.htm |
record source | https://library.nyarc.org/permalink/01NYA_INST/ai54l4/alma991013315559707141 |
finding aid | Finding aid and database access in repository. |
acquisition information | Found In: Records of the Department of Photography. Exhibition negatives: installations. |
updated | 11/29/2022 15:49:51 |
.................................................................... |